RapidTradeView
Earnings this week
US stocks and ETFs in RapidTradeView's universe reporting earnings this week and next, with report timing and consensus estimates. Open any ticker for the one-screen view: price, chart, analysts, news sentiment, social buzz and Congress/insider filings.
This week · Sep 7 – Sep 11
Monday, Sep 7
| Ticker | When | Quarter | EPS est. | Revenue est. |
|---|
| ALOT | Time TBA | Q2 2027 | — | — |
| CGNT | Time TBA | Q2 2027 | $0.09 | $110.8M |
| FCEL | Before open | Q3 2026 | $-0.42 | $39.6M |
| GME | Time TBA | Q2 2027 | $0.27 | $764.4M |
| RCG | Time TBA | Q2 2026 | — | — |
| SWVL | Time TBA | Q2 2026 | — | — |
Tuesday, Sep 8
| Ticker | When | Quarter | EPS est. | Revenue est. |
|---|
| ABM | Before open | Q3 2026 | $1.02 | $2.33B |
| AVO | After close | Q3 2026 | $0.12 | $371.1M |
| BRZE | After close | Q2 2027 | $0.16 | $224.3M |
| CASY | After close | Q1 2027 | $6.88 | $5.69B |
| OXM | Time TBA | Q2 2027 | $1.32 | $398.5M |
| TTAN | After close | Q2 2027 | $0.36 | $291.7M |
| UNFI | Before open | Q4 2026 | $0.62 | $7.83B |
Wednesday, Sep 9
| Ticker | When | Quarter | EPS est. | Revenue est. |
|---|
| AEO | After close | Q2 2027 | $0.22 | $1.38B |
| ASO | Before open | Q2 2027 | $2.11 | $1.67B |
| AVAV | After close | Q1 2027 | $0.29 | $467.7M |
| CHWY | Before open | Q2 2027 | $0.18 | $3.39B |
| CNM | Before open | Q2 2027 | $0.92 | $2.17B |
| COO | After close | Q3 2026 | $1.13 | $1.11B |
| GLOO | After close | Q2 2027 | $-0.19 | $44.9M |
| GLOO | After close | Q2 2026 | — | — |
| JMKE | Before open | Q2 2026 | $0.19 | $213.0M |
| KFY | Before open | Q1 2027 | $1.37 | $745.9M |
| KR | Time TBA | Q2 2027 | $1.09 | $35.64B |
| NAVN | After close | Q2 2027 | $0.04 | $224.9M |
| NB | After close | Q4 2026 | $-0.04 | $0 |
| NNOX | Before open | Q2 2026 | $-0.17 | $5.5M |
| ODD | Before open | Q2 2026 | $0.16 | $177.6M |
| RH | Time TBA | Q2 2027 | $0.44 | $942.9M |
| SAIL | Before open | Q2 2027 | $0.08 | $316.5M |
| SIG | Before open | Q2 2027 | $1.75 | $1.55B |
| SUNB | Before open | Q1 2027 | $1.06 | $3.05B |
| WLTH | After close | Q2 2027 | $0.10 | $93.6M |
Thursday, Sep 10
| Ticker | When | Quarter | EPS est. | Revenue est. |
|---|
| ADBE | After close | Q3 2026 | $6.20 | $6.82B |
| AENT | After close | Q4 2026 | $0.06 | $244.8M |
| CPRT | After close | Q4 2026 | $0.39 | $1.16B |
| FEIM | After close | Q1 2027 | $0.22 | $18.2M |
| FLWS | Before open | Q4 2026 | $-0.70 | $299.6M |
| LOVE | Before open | Q2 2027 | $-0.37 | $168.8M |
| LPTH | After close | Q4 2026 | $-0.02 | $21.0M |
| ORCL | After close | Q1 2027 | $1.78 | $19.53B |
| TEN | Before open | Q2 2026 | $2.50 | $259.4M |
Friday, Sep 11
| Ticker | When | Quarter | EPS est. | Revenue est. |
|---|
| ANAB | After close | Q2 2026 | $-0.07 | $31.3M |
Next week · Sep 14 – Sep 18
Monday, Sep 14
| Ticker | When | Quarter | EPS est. | Revenue est. |
|---|
| CBRL | Before open | Q4 2026 | $0.09 | $849.4M |
| HAIN | Before open | Q4 2026 | $-0.03 | $274.3M |
| OPTT | Time TBA | Q1 2027 | $-0.03 | $1.9M |
| PLAY | After close | Q2 2027 | $0.25 | $568.3M |
| VALU | Time TBA | Q1 2027 | — | — |
Tuesday, Sep 15
| Ticker | When | Quarter | EPS est. | Revenue est. |
|---|
| FPS | Before open | Q4 2026 | $0.24 | $434.2M |
| GIS | Time TBA | Q1 2027 | $0.72 | $4.38B |
| HERE | Before open | Q4 2026 | — | — |
| LAES | Time TBA | Q2 2026 | — | — |
| YI | Time TBA | Q2 2026 | — | — |
Wednesday, Sep 16
| Ticker | When | Quarter | EPS est. | Revenue est. |
|---|
| ABAT | Time TBA | Q4 2026 | $-0.05 | $8.4M |
| ALMU | After close | Q4 2026 | $-0.08 | $586,500 |
| FDX | Time TBA | Q1 2027 | $4.05 | $22.59B |
| LEN | After close | Q3 2026 | $1.31 | $8.40B |
Thursday, Sep 17
| Ticker | When | Quarter | EPS est. | Revenue est. |
|---|
| TRT | Time TBA | Q4 2026 | — | — |
Friday, Sep 18
| Ticker | When | Quarter | EPS est. | Revenue est. |
|---|
| UPXI | Time TBA | Q4 2026 | $-0.12 | $7.7M |
Estimates and dates come from the calendar provider and can change; confirm with the company’s investor relations page before acting. Not financial advice. Today’s picks · Scoreboard