RapidTradeView
Nathan Blecharczyk: stock trades
Chief Strategy Officer · corporate insider. 38 disclosed trades across 1 tickers, latest filing 2026-09-01. Source: SEC Form 4 filings.
Buys
0
Sells
38
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-31 | 2026-09-01 | ABNB | sell | $45,182 | officer |
| 2026-08-31 | 2026-09-01 | ABNB | sell | $701,053 | officer |
| 2026-08-31 | 2026-09-01 | ABNB | sell | $699,683 | officer |
| 2026-08-31 | 2026-09-01 | ABNB | sell | $753,355 | officer |
| 2026-08-31 | 2026-09-01 | ABNB | sell | $350,361 | officer |
| 2026-08-28 | 2026-09-01 | ABNB | sell | $2,283,889 | officer |
| 2026-08-28 | 2026-09-01 | ABNB | sell | $8,617,143 | officer |
| 2026-08-26 | 2026-08-28 | ABNB | sell | $115,296 | officer |
| 2026-08-26 | 2026-08-28 | ABNB | sell | $1,378,091 | officer |
| 2026-08-26 | 2026-08-28 | ABNB | sell | $2,256,224 | officer |
| 2026-08-25 | 2026-08-26 | ABNB | sell | $530,080 | officer |
| 2026-08-25 | 2026-08-26 | ABNB | sell | $38,030,327 | officer |
| 2026-08-24 | 2026-08-26 | ABNB | sell | $945,803 | officer |
| 2026-08-24 | 2026-08-26 | ABNB | sell | $4,729,650 | officer |
| 2026-08-24 | 2026-08-26 | ABNB | sell | $4,424,400 | officer |
| 2026-08-24 | 2026-08-26 | ABNB | sell | $18,663,887 | officer |
| 2026-08-20 | 2026-08-21 | ABNB | sell | $504,942 | officer |
| 2026-08-17 | 2026-08-19 | ABNB | sell | $822,485 | officer |
| 2026-08-17 | 2026-08-19 | ABNB | sell | $1,667,122 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $229,117 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $10,897,952 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $39,926,749 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $21,340,741 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $6,935,201 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $2,890,336 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $2,764,924 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $1,058,133 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $3,724,060 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $2,261,114 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $453,616 | officer |
| 2026-08-07 | 2026-08-11 | ABNB | sell | $132,124 | officer |
| 2026-08-03 | 2026-08-05 | ABNB | sell | $22,180 | officer |
| 2026-08-03 | 2026-08-05 | ABNB | sell | $261,448 | officer |
| 2026-08-03 | 2026-08-05 | ABNB | sell | $76,490 | officer |
| 2026-08-03 | 2026-08-05 | ABNB | sell | $1,555,762 | officer |
| 2026-08-03 | 2026-08-05 | ABNB | sell | $150,923 | officer |
| 2026-07-20 | 2026-07-22 | ABNB | sell | $240,991 | officer |
| 2026-07-20 | 2026-07-22 | ABNB | sell | $1,739,084 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.