RapidTradeView
Marc N. Casper: stock trades
Chairman & CEO · corporate insider. 85 disclosed trades across 1 tickers, latest filing 2026-08-26. Source: SEC Form 4 filings.
Buys
0
Sells
85
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-24 | 2026-08-26 | TMO | sell | $38,982 | officer |
| 2026-08-24 | 2026-08-26 | TMO | sell | $49,613 | officer |
| 2026-08-24 | 2026-08-26 | TMO | sell | $20,677 | officer |
| 2026-08-24 | 2026-08-26 | TMO | sell | $63,166 | officer |
| 2026-08-21 | 2026-08-24 | TMO | sell | $201,941 | officer |
| 2026-08-21 | 2026-08-24 | TMO | sell | $1,349,626 | officer |
| 2026-08-21 | 2026-08-24 | TMO | sell | $1,123,655 | officer |
| 2026-08-21 | 2026-08-24 | TMO | sell | $1,888,301 | officer |
| 2026-08-21 | 2026-08-24 | TMO | sell | $1,705,629 | officer |
| 2026-08-20 | 2026-08-24 | TMO | sell | $50,719 | officer |
| 2026-08-20 | 2026-08-24 | TMO | sell | $354,446 | officer |
| 2026-08-20 | 2026-08-24 | TMO | sell | $903,774 | officer |
| 2026-08-20 | 2026-08-24 | TMO | sell | $652,950 | officer |
| 2026-08-20 | 2026-08-24 | TMO | sell | $787,313 | officer |
| 2026-08-20 | 2026-08-24 | TMO | sell | $1,635,561 | officer |
| 2026-08-20 | 2026-08-24 | TMO | sell | $824,745 | officer |
| 2026-08-20 | 2026-08-24 | TMO | sell | $514,627 | officer |
| 2026-08-20 | 2026-08-24 | TMO | sell | $568,534 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $69,417 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $292,436 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $307,729 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $133,982 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $554,261 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $310,283 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $604,864 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $176,172 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $65,749 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $65,620 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $66,036 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $54,273 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $4,153 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $17,132 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $18,864 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $7,052 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $34,019 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $17,563 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $36,817 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $10,501 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $1,164 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $2,909 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $1,742 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $2,323 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $1,159 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $2,317 | officer |
| 2026-08-07 | 2026-08-10 | TMO | sell | $3,464 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $73,661 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $68,893 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $208,503 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $129,620 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $609,935 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $578,874 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $688,008 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $377,738 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $137,040 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $180,349 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $185,753 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $260,421 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $276,701 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $1,245,295 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $928,805 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $1,459,634 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $933,633 | officer |
| 2026-08-06 | 2026-08-07 | TMO | sell | $274,104 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $21,370 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $743,534 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $843,337 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $639,953 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $338,678 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $123,785 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $38,862 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $22,788 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $21,627 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $37,484 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $44,735 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $43,317 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $1,485,312 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $1,687,827 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $1,278,181 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $680,800 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $246,997 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $77,151 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $30,197 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $59,770 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $73,830 | officer |
| 2026-08-05 | 2026-08-07 | TMO | sell | $88,901 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.