RapidTradeView
John Colgrove: stock trades
Chief Visionary Officer · corporate insider. 50 disclosed trades across 1 tickers, latest filing 2026-08-17. Source: SEC Form 4 filings.
Buys
0
Sells
50
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-14 | 2026-08-17 | P | sell | $865,859 | officer |
| 2026-08-14 | 2026-08-17 | P | sell | $4,027,194 | officer |
| 2026-08-14 | 2026-08-17 | P | sell | $2,209,188 | officer |
| 2026-08-14 | 2026-08-17 | P | sell | $509,784 | officer |
| 2026-08-13 | 2026-08-17 | P | sell | $4,675,667 | officer |
| 2026-08-13 | 2026-08-17 | P | sell | $5,376,970 | officer |
| 2026-08-13 | 2026-08-17 | P | sell | $1,099,217 | officer |
| 2026-08-13 | 2026-08-17 | P | sell | $330,740 | officer |
| 2026-08-13 | 2026-08-17 | P | sell | $136,656 | officer |
| 2026-08-13 | 2026-08-17 | P | sell | $101,304 | officer |
| 2026-08-12 | 2026-08-13 | P | sell | $1,169,799 | officer |
| 2026-08-12 | 2026-08-13 | P | sell | $106,859 | officer |
| 2026-08-12 | 2026-08-13 | P | sell | $4,133,702 | officer |
| 2026-08-12 | 2026-08-13 | P | sell | $4,264,163 | officer |
| 2026-08-12 | 2026-08-13 | P | sell | $718,439 | officer |
| 2026-08-12 | 2026-08-13 | P | sell | $753,944 | officer |
| 2026-08-11 | 2026-08-13 | P | sell | $996,978 | officer |
| 2026-08-11 | 2026-08-13 | P | sell | $605,987 | officer |
| 2026-08-11 | 2026-08-13 | P | sell | $604,411 | officer |
| 2026-08-11 | 2026-08-13 | P | sell | $1,003,978 | officer |
| 2026-08-11 | 2026-08-13 | P | sell | $325,996 | officer |
| 2026-08-11 | 2026-08-13 | P | sell | $2,332,830 | officer |
| 2026-08-11 | 2026-08-13 | P | sell | $2,181,844 | officer |
| 2026-08-11 | 2026-08-13 | P | sell | $1,124,648 | officer |
| 2026-08-11 | 2026-08-13 | P | sell | $386,675 | officer |
| 2026-08-11 | 2026-08-13 | P | sell | $875,593 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $111,749 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $211,008 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $1,350,663 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $2,036,484 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $1,101,810 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $33,698 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $19,090 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $70,620 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $111,749 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $211,008 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $1,351,458 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $2,035,893 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $1,101,615 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $33,698 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $19,090 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $70,620 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $173,529 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $827,475 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $433,768 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $5,122,623 | officer |
| 2026-08-10 | 2026-08-11 | P | sell | $2,968,385 | officer |
| 2026-08-07 | 2026-08-11 | P | sell | $3,167,002 | officer |
| 2026-08-04 | 2026-08-06 | P | sell | $621,453 | officer |
| 2026-08-04 | 2026-08-06 | P | sell | $7,064,304 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.