RapidTradeView
Conifer Management, L.l.c.: stock trades
corporate insider. 33 disclosed trades across 1 tickers, latest filing 2026-09-08. Source: SEC Form 4 filings.
Buys
33
Sells
0
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-08 | GPI | buy | $220,135 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $711,772 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $149,700 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $5,833,311 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $1,633,847 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $2,966,634 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $641,598 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $23,559 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $1,966,908 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $1,087,530 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $1,011,036 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $46,902 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $304,496 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $113,932 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $127,428 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $132,519 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $11,484 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $126,168 | ten_pct |
| 2026-09-04 | 2026-09-08 | GPI | buy | $47,567 | ten_pct |
| 2026-09-03 | 2026-09-08 | GPI | buy | $57,027 | ten_pct |
| 2026-09-03 | 2026-09-08 | GPI | buy | $4,665,651 | ten_pct |
| 2026-09-03 | 2026-09-08 | GPI | buy | $2,538,563 | ten_pct |
| 2026-09-03 | 2026-09-08 | GPI | buy | $11,042,466 | ten_pct |
| 2026-09-03 | 2026-09-08 | GPI | buy | $2,060,245 | ten_pct |
| 2026-09-03 | 2026-09-08 | GPI | buy | $2,602,804 | ten_pct |
| 2026-09-03 | 2026-09-08 | GPI | buy | $211,181 | ten_pct |
| 2026-09-03 | 2026-09-08 | GPI | buy | $314,904 | ten_pct |
| 2026-09-02 | 2026-09-03 | GPI | buy | $55,503 | ten_pct |
| 2026-09-02 | 2026-09-03 | GPI | buy | $3,591,323 | ten_pct |
| 2026-09-02 | 2026-09-03 | GPI | buy | $1,822,823 | ten_pct |
| 2026-09-02 | 2026-09-03 | GPI | buy | $1,664,846 | ten_pct |
| 2026-09-02 | 2026-09-03 | GPI | buy | $197,033 | ten_pct |
| 2026-09-01 | 2026-09-03 | GPI | buy | $954,322 | ten_pct |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.