RapidTradeView
Andrew D. Feldman: stock trades
CEO, President · corporate insider. 55 disclosed trades across 1 tickers, latest filing 2026-09-08. Source: SEC Form 4 filings.
Buys
0
Sells
55
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-08 | CBRS | sell | $21,662 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $129,486 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $300,972 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $833,763 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $708,145 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $1,575,952 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $1,297,729 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $1,411,343 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $356,490 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $311,700 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $165,040 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $244,872 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $182,673 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $60,525 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $60,237 | officer |
| 2026-09-04 | 2026-09-08 | CBRS | sell | $219,098 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $1,261 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $959,503 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $290,192 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $328,512 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $981,312 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $2,459,150 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $1,355,074 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $1,776,292 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $6,719,365 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $13,203,021 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $6,512,988 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $4,207,067 | officer |
| 2026-08-21 | 2026-08-25 | CBRS | sell | $8,545,099 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $232,810 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $2,865 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $3,321 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $60,053 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $88,784 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $173,273 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $65,560 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $80,719 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $70,397 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $13,610 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $42,221 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $27,195 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $98,906 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $129,762 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $94,714 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $56,804 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $137,701 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $445,730 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $946,341 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $1,028,526 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $521,283 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $457,404 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $366,405 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $489,930 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $286,194 | officer |
| 2026-08-18 | 2026-08-19 | CBRS | sell | $430 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.