RapidTradeView
Gilbert Ray Cisneros, Jr.: stock trades
Democrat, House, CA · member of Congress. 803 disclosed trades across 330 tickers, latest filing 2026-09-04. Source: House and Senate periodic transaction reports.
Buys
462
Sells
339
Tickers
330
Committees: House Committee on Armed Services; House Committee on Small Business.
Disclosed trades
Members of Congress report trades in dollar ranges and may file up to 45 days after the transaction; the lag column shows how late each filing was.
| Traded | Disclosed | Ticker | Side | Amount | Owner · lag |
|---|---|---|---|---|---|
| 2026-07-17 | 2026-09-04 | ZTS | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-17 | 2026-09-04 | WDC | buy | $1,001 – $15,000 | self · 49d lag |
| 2026-07-21 | 2026-09-04 | VIAV | sell | $1,001 – $15,000 | self · 45d lag |
| 2026-07-17 | 2026-09-04 | VZ | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-16 | 2026-09-04 | PCVX | buy | $1,001 – $15,000 | self · 50d lag |
| 2026-07-17 | 2026-09-04 | UBER | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-16 | 2026-09-04 | USPH | buy | $1,001 – $15,000 | self · 50d lag |
| 2026-07-10 | 2026-09-04 | COCO | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-17 | 2026-09-04 | TTD | buy | $1,001 – $15,000 | self · 49d lag |
| 2026-07-10 | 2026-09-04 | SF | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-16 | 2026-09-04 | SPXC | sell | $1,001 – $15,000 | self · 50d lag |
| 2026-07-16 | 2026-09-04 | SFM | buy | $15,001 – $50,000 | self · 50d lag |
| 2026-07-10 | 2026-09-04 | SKWD | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-16 | 2026-09-04 | SKWD | buy | $1,001 – $15,000 | self · 50d lag |
| 2026-07-16 | 2026-09-04 | SMTC | sell | $1,001 – $15,000 | self · 50d lag |
| 2026-07-21 | 2026-09-04 | SMTC | sell | $1,001 – $15,000 | self · 45d lag |
| 2026-07-21 | 2026-09-04 | SAIL | buy | $1,001 – $15,000 | self · 45d lag |
| 2026-07-16 | 2026-09-04 | RBC | sell | $1,001 – $15,000 | self · 50d lag |
| 2026-07-17 | 2026-09-04 | PGR | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-30 | 2026-09-04 | PRAX | buy | $1,001 – $15,000 | self · 36d lag |
| 2026-07-17 | 2026-09-04 | PSKY | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-17 | 2026-09-04 | PLTR | buy | $1,001 – $15,000 | self · 49d lag |
| 2026-07-17 | 2026-09-04 | NVDA | buy | $1,001 – $15,000 | self · 49d lag |
| 2026-07-23 | 2026-09-04 | NSA | exchange | $15,001 – $50,000 | self · 43d lag |
| 2026-07-10 | 2026-09-04 | NHI | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-10 | 2026-09-04 | MTX | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-17 | 2026-09-04 | MSFT | buy | $15,001 – $50,000 | self · 49d lag |
| 2026-07-31 | 2026-09-04 | MSB | buy | $15,001 – $50,000 | self · 35d lag |
| 2026-07-17 | 2026-09-04 | MRVL | buy | $1,001 – $15,000 | self · 49d lag |
| 2026-07-16 | 2026-09-04 | MTSI | sell | $1,001 – $15,000 | self · 50d lag |
| 2026-07-17 | 2026-09-04 | LITE | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-16 | 2026-09-04 | LAMR | sell | $1,001 – $15,000 | self · 50d lag |
| 2026-07-17 | 2026-09-04 | KVUE | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-10 | 2026-09-04 | IRT | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-16 | 2026-09-04 | HLI | buy | $1,001 – $15,000 | self · 50d lag |
| 2026-07-10 | 2026-09-04 | HMN | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-10 | 2026-09-04 | HQY | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-21 | 2026-09-04 | GBCI | buy | $1,001 – $15,000 | self · 45d lag |
| 2026-07-16 | 2026-09-04 | FERG | buy | $1,001 – $15,000 | self · 50d lag |
| 2026-07-21 | 2026-09-04 | FDX | sell | $1,001 – $15,000 | self · 45d lag |
| 2026-07-16 | 2026-09-04 | FN | sell | $15,001 – $50,000 | self · 50d lag |
| 2026-07-16 | 2026-09-04 | EPAC | buy | $1,001 – $15,000 | self · 50d lag |
| 2026-07-10 | 2026-09-04 | EPAC | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-17 | 2026-09-04 | EA | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-17 | 2026-09-04 | DD | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-10 | 2026-09-04 | DCO | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-16 | 2026-09-04 | CSW | buy | $1,001 – $15,000 | self · 50d lag |
| 2026-07-17 | 2026-09-04 | CRWD | buy | $1,001 – $15,000 | self · 49d lag |
| 2026-07-30 | 2026-09-04 | CRNX | sell | $15,001 – $50,000 | self · 36d lag |
| 2026-07-02 | 2026-09-04 | CRDO | sell | $1,001 – $15,000 | self · 64d lag |
| 2026-07-17 | 2026-09-04 | STZ | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-16 | 2026-09-04 | COMP | buy | $1,001 – $15,000 | self · 50d lag |
| 2026-07-17 | 2026-09-04 | CMCSA | sell | $1,001 – $15,000 | self · 49d lag |
| 2026-07-17 | 2026-09-04 | COIN | buy | $1,001 – $15,000 | self · 49d lag |
| 2026-07-10 | 2026-09-04 | BCRX | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-10 | 2026-09-04 | BCPC | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-16 | 2026-09-04 | AORT | buy | $1,001 – $15,000 | self · 50d lag |
| 2026-07-17 | 2026-09-04 | APP | buy | $1,001 – $15,000 | self · 49d lag |
| 2026-07-10 | 2026-09-04 | ABCB | buy | $1,001 – $15,000 | self · 56d lag |
| 2026-07-30 | 2026-09-04 | ALKS | buy | $15,001 – $50,000 | self · 36d lag |
| 2026-07-24 | 2026-09-04 | BABA | sell | $100,001 – $250,000 | self · 42d lag |
| 2026-07-02 | 2026-09-04 | AVAV | sell | $1,001 – $15,000 | self · 64d lag |
| 2026-07-17 | 2026-09-04 | AMD | buy | $1,001 – $15,000 | self · 49d lag |
| 2026-07-24 | 2026-09-04 | ADBE | sell | $1,001 – $15,000 | self · 42d lag |
| 2026-07-17 | 2026-09-04 | ACN | buy | $1,001 – $15,000 | self · 49d lag |
| 2026-06-05 | 2026-07-02 | WDAY | sell | $15,001 – $50,000 | self · 27d lag |
| 2026-06-24 | 2026-07-02 | VLTO | buy | $1,001 – $15,000 | self · 8d lag |
| 2026-06-10 | 2026-07-02 | MTN | buy | $15,001 – $50,000 | self · 22d lag |
| 2026-06-05 | 2026-07-02 | COO | buy | $1,001 – $15,000 | self · 27d lag |
| 2026-06-05 | 2026-07-02 | MSTR | buy | $15,001 – $50,000 | self · 27d lag |
| 2026-06-16 | 2026-07-02 | STRL | sell | $15,001 – $50,000 | self · 16d lag |
| 2026-06-30 | 2026-07-02 | SFTBF | sell | $1,001 – $15,000 | self · 2d lag |
| 2026-06-16 | 2026-07-02 | MSFT | sell | $15,001 – $50,000 | self · 16d lag |
| 2026-06-10 | 2026-07-02 | MELI | buy | $15,001 – $50,000 | self · 22d lag |
| 2026-06-16 | 2026-07-02 | KVUE | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-16 | 2026-07-02 | FIS | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-10 | 2026-07-02 | LLY | buy | $50,001 – $100,000 | self · 22d lag |
| 2026-06-16 | 2026-07-02 | CAG | sell | $15,001 – $50,000 | self · 16d lag |
| 2026-06-05 | 2026-07-02 | BIIB | buy | $1,001 – $15,000 | self · 27d lag |
| 2026-06-30 | 2026-07-02 | AGX | buy | $15,001 – $50,000 | self · 2d lag |
| 2026-06-05 | 2026-07-02 | AAPL | buy | $1,001 – $15,000 | self · 27d lag |
| 2026-06-05 | 2026-07-02 | AMD | buy | $1,001 – $15,000 | self · 27d lag |
| 2026-06-16 | 2026-07-02 | ZTS | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-05 | 2026-07-02 | WRB | sell | $1,001 – $15,000 | self · 27d lag |
| 2026-06-16 | 2026-07-02 | VRSK | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-09 | 2026-07-02 | TOELF | buy | $1,001 – $15,000 | self · 23d lag |
| 2026-06-16 | 2026-07-02 | TTD | sell | $1,001 – $15,000 | self · 16d lag |
| 2026-06-30 | 2026-07-02 | DSGX | buy | $1,001 – $15,000 | self · 2d lag |
| 2026-06-30 | 2026-07-02 | TXRH | buy | $1,001 – $15,000 | self · 2d lag |
| 2026-06-30 | 2026-07-02 | TCBI | buy | $1,001 – $15,000 | self · 2d lag |
| 2026-06-05 | 2026-07-02 | TEL | buy | $1,001 – $15,000 | self · 27d lag |
| 2026-06-30 | 2026-07-02 | STRL | sell | $1,001 – $15,000 | self · 2d lag |
| 2026-06-18 | 2026-07-02 | SPOT | sell | $1,001 – $15,000 | self · 14d lag |
| 2026-06-18 | 2026-07-02 | SPCX | buy | $1,001 – $15,000 | self · 14d lag |
| 2026-06-30 | 2026-07-02 | SMTC | sell | $1,001 – $15,000 | self · 2d lag |
| 2026-06-30 | 2026-07-02 | RBC | sell | $1,001 – $15,000 | self · 2d lag |
| 2026-06-16 | 2026-07-02 | PGR | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-05 | 2026-07-02 | MU | sell | $1,001 – $15,000 | self · 27d lag |
| 2026-06-30 | 2026-07-02 | MCHP | buy | $1,001 – $15,000 | self · 2d lag |
| 2026-06-05 | 2026-07-02 | MA | sell | $1,001 – $15,000 | self · 27d lag |
| 2026-06-11 | 2026-07-02 | LPLA | buy | $1,001 – $15,000 | self · 21d lag |
| 2026-06-05 | 2026-07-02 | LPLA | buy | $1,001 – $15,000 | self · 27d lag |
| 2026-06-16 | 2026-07-02 | JKHY | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-30 | 2026-07-02 | HQY | buy | $1,001 – $15,000 | self · 2d lag |
| 2026-06-16 | 2026-07-02 | GDDY | sell | $1,001 – $15,000 | self · 16d lag |
| 2026-06-16 | 2026-07-02 | GIS | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-16 | 2026-07-02 | FOX | sell | $1,001 – $15,000 | self · 16d lag |
| 2026-06-11 | 2026-07-02 | FSV | buy | $1,001 – $15,000 | self · 21d lag |
| 2026-06-16 | 2026-07-02 | EA | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-30 | 2026-07-02 | CYTK | buy | $1,001 – $15,000 | self · 2d lag |
| 2026-06-30 | 2026-07-02 | CRDO | sell | $1,001 – $15,000 | self · 2d lag |
| 2026-06-16 | 2026-07-02 | CMCSA | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-16 | 2026-07-02 | COIN | sell | $1,001 – $15,000 | self · 16d lag |
| 2026-06-16 | 2026-07-02 | CME | sell | $1,001 – $15,000 | self · 16d lag |
| 2026-06-30 | 2026-07-02 | CECO | buy | $1,001 – $15,000 | self · 2d lag |
| 2026-06-30 | 2026-07-02 | CBZ | sell | $1,001 – $15,000 | self · 2d lag |
| 2026-06-30 | 2026-07-02 | CDRE | buy | $1,001 – $15,000 | self · 2d lag |
| 2026-06-16 | 2026-07-02 | BR | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-30 | 2026-07-02 | BRCM | sell | $1,001 – $15,000 | self · 2d lag |
| 2026-06-05 | 2026-07-02 | BSX | sell | $1,001 – $15,000 | self · 27d lag |
| 2026-06-05 | 2026-07-02 | BSX | buy | $1,001 – $15,000 | self · 27d lag |
| 2026-06-30 | 2026-07-02 | BOOT | buy | $1,001 – $15,000 | self · 2d lag |
| 2026-06-09 | 2026-07-02 | BNPQF | buy | $1,001 – $15,000 | self · 23d lag |
| 2026-06-09 | 2026-07-02 | SAN | buy | $1,001 – $15,000 | self · 23d lag |
| 2026-06-16 | 2026-07-02 | ADP | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-09 | 2026-07-02 | AJINF | sell | $1,001 – $15,000 | self · 23d lag |
| 2026-06-16 | 2026-07-02 | ACN | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-06-16 | 2026-07-02 | ABT | buy | $1,001 – $15,000 | self · 16d lag |
| 2026-05-29 | 2026-06-08 | WDAY | sell | $15,001 – $50,000 | self · 10d lag |
| 2026-05-11 | 2026-06-08 | VLTO | buy | $1,001 – $15,000 | self · 28d lag |
| 2026-05-12 | 2026-06-08 | PCVX | buy | $1,001 – $15,000 | self · 27d lag |
| 2026-05-13 | 2026-06-08 | PCVX | buy | $1,001 – $15,000 | self · 26d lag |
| 2026-05-15 | 2026-06-08 | TRMB | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-29 | 2026-06-08 | COO | buy | $1,001 – $15,000 | self · 10d lag |
| 2026-05-29 | 2026-06-08 | TSLA | buy | $1,001 – $15,000 | self · 10d lag |
| 2026-05-18 | 2026-06-08 | STRL | sell | $15,001 – $50,000 | self · 21d lag |
| 2026-06-02 | 2026-06-08 | SFTBF | buy | $1,001 – $15,000 | self · 6d lag |
| 2026-05-04 | 2026-06-08 | RVTY | buy | $15,001 – $50,000 | self · 35d lag |
| 2026-05-08 | 2026-06-08 | PRIM | sell | $1,001 – $15,000 | self · 31d lag |
| 2026-05-15 | 2026-06-08 | MSFT | buy | $50,001 – $100,000 | self · 24d lag |
| 2026-05-15 | 2026-06-08 | IBM | sell | $15,001 – $50,000 | self · 24d lag |
| 2026-05-14 | 2026-06-08 | FLEX | sell | $1,001 – $15,000 | self · 25d lag |
| 2026-05-12 | 2026-06-08 | FLEX | sell | $1,001 – $15,000 | self · 27d lag |
| 2026-05-11 | 2026-06-08 | FLEX | sell | $50,001 – $100,000 | self · 28d lag |
| 2026-05-07 | 2026-06-08 | FLEX | sell | $15,001 – $50,000 | self · 32d lag |
| 2026-05-15 | 2026-06-08 | CB | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-29 | 2026-06-08 | AZO | sell | $1,001 – $15,000 | self · 10d lag |
| 2026-05-15 | 2026-06-08 | AMD | buy | $1,001 – $15,000 | self · 24d lag |
| 2026-05-14 | 2026-06-08 | AMD | buy | $1,001 – $15,000 | self · 25d lag |
| 2026-05-15 | 2026-06-08 | ADBE | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-07 | 2026-06-08 | W | buy | $1,001 – $15,000 | self · 32d lag |
| 2026-05-11 | 2026-06-08 | W | buy | $1,001 – $15,000 | self · 28d lag |
| 2026-05-29 | 2026-06-08 | WRB | sell | $1,001 – $15,000 | self · 10d lag |
| 2026-05-19 | 2026-06-08 | WRB | sell | $1,001 – $15,000 | self · 20d lag |
| 2026-05-13 | 2026-06-08 | WRB | sell | $1,001 – $15,000 | self · 26d lag |
| 2026-05-12 | 2026-06-08 | WRB | sell | $1,001 – $15,000 | self · 27d lag |
| 2026-05-14 | 2026-06-08 | WRB | sell | $1,001 – $15,000 | self · 25d lag |
| 2026-05-07 | 2026-06-08 | WRB | sell | $1,001 – $15,000 | self · 32d lag |
| 2026-05-04 | 2026-06-08 | VIAV | sell | $1,001 – $15,000 | self · 35d lag |
| 2026-05-15 | 2026-06-08 | VRSK | buy | $1,001 – $15,000 | self · 24d lag |
| 2026-05-15 | 2026-06-08 | UBER | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-15 | 2026-06-08 | TYL | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-15 | 2026-06-08 | TPH | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-18 | 2026-06-08 | TOELF | buy | $1,001 – $15,000 | self · 21d lag |
| 2026-05-15 | 2026-06-08 | TTD | buy | $1,001 – $15,000 | self · 24d lag |
| 2026-05-15 | 2026-06-08 | CPB | buy | $1,001 – $15,000 | self · 24d lag |
| 2026-05-11 | 2026-06-08 | THLEF | buy | $1,001 – $15,000 | self · 28d lag |
| 2026-05-29 | 2026-06-08 | TCBI | buy | $1,001 – $15,000 | self · 10d lag |
| 2026-05-29 | 2026-06-08 | TEL | buy | $1,001 – $15,000 | self · 10d lag |
| 2026-05-13 | 2026-06-08 | STE | buy | $1,001 – $15,000 | self · 26d lag |
| 2026-05-11 | 2026-06-08 | STE | buy | $1,001 – $15,000 | self · 28d lag |
| 2026-05-11 | 2026-06-08 | SARO | buy | $1,001 – $15,000 | self · 28d lag |
| 2026-05-12 | 2026-06-08 | ST | buy | $1,001 – $15,000 | self · 27d lag |
| 2026-05-11 | 2026-06-08 | ST | buy | $1,001 – $15,000 | self · 28d lag |
| 2026-05-07 | 2026-06-08 | ST | buy | $1,001 – $15,000 | self · 32d lag |
| 2026-05-15 | 2026-06-08 | ROP | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-18 | 2026-06-08 | RNMBF | sell | $1,001 – $15,000 | self · 21d lag |
| 2026-05-15 | 2026-06-08 | REGN | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-29 | 2026-06-08 | PWP | buy | $1,001 – $15,000 | self · 10d lag |
| 2026-05-15 | 2026-06-08 | PYPL | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-15 | 2026-06-08 | PSKY | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-15 | 2026-06-08 | PLTR | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-08 | 2026-06-08 | PLTR | sell | $1,001 – $15,000 | self · 31d lag |
| 2026-05-18 | 2026-06-08 | NOVT | buy | $1,001 – $15,000 | self · 21d lag |
| 2026-05-14 | 2026-06-08 | MDB | sell | $1,001 – $15,000 | self · 25d lag |
| 2026-05-15 | 2026-06-08 | MU | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-14 | 2026-06-08 | MELI | sell | $1,001 – $15,000 | self · 25d lag |
| 2026-05-15 | 2026-06-08 | MDT | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-22 | 2026-06-08 | MTSI | sell | $1,001 – $15,000 | self · 17d lag |
| 2026-05-12 | 2026-06-08 | LPLA | buy | $1,001 – $15,000 | self · 27d lag |
| 2026-05-14 | 2026-06-08 | LPLA | buy | $1,001 – $15,000 | self · 25d lag |
| 2026-05-07 | 2026-06-08 | LPLA | buy | $1,001 – $15,000 | self · 32d lag |
| 2026-05-19 | 2026-06-08 | LPLA | buy | $1,001 – $15,000 | self · 20d lag |
| 2026-05-29 | 2026-06-08 | LGND | buy | $1,001 – $15,000 | self · 10d lag |
| 2026-05-29 | 2026-06-08 | INDB | buy | $1,001 – $15,000 | self · 10d lag |
| 2026-05-29 | 2026-06-08 | HQY | buy | $1,001 – $15,000 | self · 10d lag |
| 2026-05-15 | 2026-06-08 | GPN | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-11 | 2026-06-08 | GIL | buy | $1,001 – $15,000 | self · 28d lag |
| 2026-05-15 | 2026-06-08 | GEHCV | sell | $1,001 – $15,000 | self · 24d lag |
| 2026-05-11 | 2026-06-08 | FSV | buy | $1,001 – $15,000 | self · 28d lag |
Showing the 200 most recent of 803 filings.
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.