RapidTradeView
Horizon Kinetics Asset Management Llc: stock trades
corporate insider. 75 disclosed trades across 2 tickers, latest filing 2026-09-09. Source: SEC Form 4 filings.
Buys
75
Sells
0
Tickers
2
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-09 | TPL | buy | $375 | ten_pct |
| 2026-09-04 | 2026-09-08 | TPL | buy | $360 | ten_pct |
| 2026-09-04 | 2026-09-08 | RCG | buy | $2,192 | ten_pct |
| 2026-09-03 | 2026-09-04 | TPL | buy | $368 | ten_pct |
| 2026-09-03 | 2026-09-04 | RCG | buy | $2,230 | ten_pct |
| 2026-09-02 | 2026-09-03 | RCG | buy | $2,230 | ten_pct |
| 2026-09-02 | 2026-09-03 | TPL | buy | $363 | ten_pct |
| 2026-09-01 | 2026-09-02 | RCG | buy | $2,230 | ten_pct |
| 2026-09-01 | 2026-09-02 | TPL | buy | $369 | ten_pct |
| 2026-08-31 | 2026-09-01 | RCG | buy | $2,230 | ten_pct |
| 2026-08-31 | 2026-09-01 | TPL | buy | $369 | ten_pct |
| 2026-08-28 | 2026-08-31 | RCG | buy | $2,230 | ten_pct |
| 2026-08-28 | 2026-08-31 | TPL | buy | $364 | ten_pct |
| 2026-08-27 | 2026-08-28 | TPL | buy | $366 | ten_pct |
| 2026-08-27 | 2026-08-28 | RCG | buy | $2,223 | ten_pct |
| 2026-08-26 | 2026-08-27 | TPL | buy | $375 | ten_pct |
| 2026-08-26 | 2026-08-27 | RCG | buy | $2,230 | ten_pct |
| 2026-08-25 | 2026-08-26 | TPL | buy | $373 | ten_pct |
| 2026-08-25 | 2026-08-26 | RCG | buy | $2,230 | ten_pct |
| 2026-08-24 | 2026-08-25 | TPL | buy | $377 | ten_pct |
| 2026-08-24 | 2026-08-25 | RCG | buy | $2,230 | ten_pct |
| 2026-08-21 | 2026-08-24 | TPL | buy | $382 | ten_pct |
| 2026-08-21 | 2026-08-24 | RCG | buy | $2,170 | ten_pct |
| 2026-08-20 | 2026-08-21 | RCG | buy | $2,230 | ten_pct |
| 2026-08-20 | 2026-08-21 | TPL | buy | $378 | ten_pct |
| 2026-08-19 | 2026-08-20 | RCG | buy | $2,177 | ten_pct |
| 2026-08-19 | 2026-08-20 | TPL | buy | $372 | ten_pct |
| 2026-08-18 | 2026-08-19 | TPL | buy | $361 | ten_pct |
| 2026-08-18 | 2026-08-19 | RCG | buy | $2,117 | ten_pct |
| 2026-08-17 | 2026-08-18 | TPL | buy | $357 | ten_pct |
| 2026-08-17 | 2026-08-18 | RCG | buy | $2,132 | ten_pct |
| 2026-08-14 | 2026-08-17 | TPL | buy | $358 | ten_pct |
| 2026-08-14 | 2026-08-17 | RCG | buy | $2,117 | ten_pct |
| 2026-08-13 | 2026-08-14 | TPL | buy | $343 | ten_pct |
| 2026-08-13 | 2026-08-14 | RCG | buy | $2,192 | ten_pct |
| 2026-08-12 | 2026-08-13 | RCG | buy | $2,192 | ten_pct |
| 2026-08-12 | 2026-08-13 | TPL | buy | $353 | ten_pct |
| 2026-08-11 | 2026-08-12 | TPL | buy | $353 | ten_pct |
| 2026-08-11 | 2026-08-12 | RCG | buy | $2,260 | ten_pct |
| 2026-08-10 | 2026-08-11 | RCG | buy | $2,238 | ten_pct |
| 2026-08-10 | 2026-08-11 | TPL | buy | $345 | ten_pct |
| 2026-08-07 | 2026-08-10 | TPL | buy | $353 | ten_pct |
| 2026-08-07 | 2026-08-10 | RCG | buy | $2,268 | ten_pct |
| 2026-08-06 | 2026-08-07 | RCG | buy | $2,245 | ten_pct |
| 2026-08-06 | 2026-08-07 | TPL | buy | $356 | ten_pct |
| 2026-08-05 | 2026-08-06 | TPL | buy | $386 | ten_pct |
| 2026-08-05 | 2026-08-06 | RCG | buy | $2,245 | ten_pct |
| 2026-08-04 | 2026-08-05 | TPL | buy | $404 | ten_pct |
| 2026-08-04 | 2026-08-05 | RCG | buy | $2,313 | ten_pct |
| 2026-08-03 | 2026-08-04 | TPL | buy | $393 | ten_pct |
| 2026-08-03 | 2026-08-04 | RCG | buy | $2,283 | ten_pct |
| 2026-07-31 | 2026-08-03 | TPL | buy | $400 | ten_pct |
| 2026-07-31 | 2026-08-03 | RCG | buy | $2,291 | ten_pct |
| 2026-07-30 | 2026-07-31 | RCG | buy | $2,313 | ten_pct |
| 2026-07-30 | 2026-07-31 | TPL | buy | $389 | ten_pct |
| 2026-07-29 | 2026-07-30 | RCG | buy | $2,298 | ten_pct |
| 2026-07-29 | 2026-07-30 | TPL | buy | $394 | ten_pct |
| 2026-07-28 | 2026-07-29 | RCG | buy | $2,306 | ten_pct |
| 2026-07-28 | 2026-07-29 | TPL | buy | $393 | ten_pct |
| 2026-07-27 | 2026-07-28 | TPL | buy | $409 | ten_pct |
| 2026-07-27 | 2026-07-28 | RCG | buy | $2,291 | ten_pct |
| 2026-07-24 | 2026-07-27 | RCG | buy | $2,283 | ten_pct |
| 2026-07-24 | 2026-07-27 | TPL | buy | $424 | ten_pct |
| 2026-07-23 | 2026-07-24 | RCG | buy | $2,313 | ten_pct |
| 2026-07-23 | 2026-07-24 | TPL | buy | $430 | ten_pct |
| 2026-07-22 | 2026-07-23 | TPL | buy | $427 | ten_pct |
| 2026-07-22 | 2026-07-23 | RCG | buy | $2,313 | ten_pct |
| 2026-07-21 | 2026-07-22 | TPL | buy | $413 | ten_pct |
| 2026-07-21 | 2026-07-22 | RCG | buy | $2,321 | ten_pct |
| 2026-07-20 | 2026-07-21 | RCG | buy | $2,291 | ten_pct |
| 2026-07-20 | 2026-07-21 | TPL | buy | $416 | ten_pct |
| 2026-07-17 | 2026-07-20 | RCG | buy | $2,283 | ten_pct |
| 2026-07-17 | 2026-07-20 | TPL | buy | $420 | ten_pct |
| 2026-07-16 | 2026-07-17 | TPL | buy | $416 | ten_pct |
| 2026-07-16 | 2026-07-17 | RCG | buy | $2,283 | ten_pct |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.