RapidTradeView
Michael N. Intrator: stock trades
CEO and President · corporate insider. 81 disclosed trades across 1 tickers, latest filing 2026-09-03. Source: SEC Form 4 filings.
Buys
0
Sells
81
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-09-01 | 2026-09-03 | CRWV | sell | $269,987 | officer |
| 2026-09-01 | 2026-09-03 | CRWV | sell | $5,756,260 | officer |
| 2026-09-01 | 2026-09-03 | CRWV | sell | $2,768,318 | officer |
| 2026-09-01 | 2026-09-03 | CRWV | sell | $501,511 | officer |
| 2026-09-01 | 2026-09-03 | CRWV | sell | $10,690,033 | officer |
| 2026-09-01 | 2026-09-03 | CRWV | sell | $5,141,267 | officer |
| 2026-08-25 | 2026-08-27 | CRWV | sell | $176,264 | officer |
| 2026-08-25 | 2026-08-27 | CRWV | sell | $2,991,357 | officer |
| 2026-08-25 | 2026-08-27 | CRWV | sell | $6,374,399 | officer |
| 2026-08-25 | 2026-08-27 | CRWV | sell | $327,347 | officer |
| 2026-08-25 | 2026-08-27 | CRWV | sell | $5,554,785 | officer |
| 2026-08-25 | 2026-08-27 | CRWV | sell | $11,838,813 | officer |
| 2026-08-20 | 2026-08-21 | CRWV | sell | $1,206,293 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $110,238 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $38,787 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $343,922 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $1,280,393 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $879,773 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $2,157,903 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $845,405 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $964,070 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $3,687,259 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $204,727 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $72,033 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $638,783 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $2,377,815 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $1,634,282 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $4,007,068 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $1,570,175 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $1,790,537 | officer |
| 2026-08-18 | 2026-08-20 | CRWV | sell | $6,847,606 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $29,358 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $41,729 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $152,900 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $3,024,847 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $4,996,548 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $1,358,743 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $54,521 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $77,497 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $283,958 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $5,618,731 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $9,278,072 | officer |
| 2026-08-11 | 2026-08-13 | CRWV | sell | $2,523,518 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $121,744 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $2,534,259 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $3,039,970 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $2,218,972 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $1,353,751 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $508,086 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $18,479 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $90,761 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $226,097 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $4,706,534 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $5,645,436 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $4,120,696 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $2,514,441 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $943,716 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $34,317 | officer |
| 2026-08-04 | 2026-08-06 | CRWV | sell | $168,555 | officer |
| 2026-07-28 | 2026-07-30 | CRWV | sell | $65,206 | officer |
| 2026-07-28 | 2026-07-30 | CRWV | sell | $256,209 | officer |
| 2026-07-28 | 2026-07-30 | CRWV | sell | $3,366,063 | officer |
| 2026-07-28 | 2026-07-30 | CRWV | sell | $2,417,600 | officer |
| 2026-07-28 | 2026-07-30 | CRWV | sell | $1,069,078 | officer |
| 2026-07-28 | 2026-07-30 | CRWV | sell | $121,097 | officer |
| 2026-07-28 | 2026-07-30 | CRWV | sell | $475,991 | officer |
| 2026-07-28 | 2026-07-30 | CRWV | sell | $6,252,295 | officer |
| 2026-07-28 | 2026-07-30 | CRWV | sell | $4,488,503 | officer |
| 2026-07-28 | 2026-07-30 | CRWV | sell | $1,985,599 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $313,849 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $2,646,529 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $2,730,837 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $1,275,973 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $976,771 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $481,118 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $582,851 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $4,915,176 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $5,071,214 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $2,369,877 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $1,813,785 | officer |
| 2026-07-21 | 2026-07-23 | CRWV | sell | $893,722 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.