RapidTradeView
John Boozman: stock trades
Republican, Senate, AR · member of Congress. 46 disclosed trades across 35 tickers, latest filing 2026-08-24. Source: House and Senate periodic transaction reports.
Buys
23
Sells
23
Tickers
35
Committees: Commission on Security and Cooperation in Europe; Senate Committee on Agriculture, Nutrition, and Forestry; Senate Committee on Appropriations; Senate Committee on Environment and Public Works; Senate Committee on Rules and Administration; Senate Committee on Veterans' Affairs.
Disclosed trades
Members of Congress report trades in dollar ranges and may file up to 45 days after the transaction; the lag column shows how late each filing was.
| Traded | Disclosed | Ticker | Side | Amount | Owner · lag |
|---|---|---|---|---|---|
| 2025-11-21 | 2026-08-24 | EIPI | sell | $1,001 – $15,000 | joint · 276d lag |
| 2025-11-21 | 2026-08-24 | FTGC | sell | $1,001 – $15,000 | joint · 276d lag |
| 2025-11-21 | 2026-08-24 | FISV | sell | $1,001 – $15,000 | joint · 276d lag |
| 2025-11-20 | 2026-08-24 | GEM | sell | $1,001 – $15,000 | joint · 277d lag |
| 2025-11-06 | 2026-08-24 | AAXJ | sell | $1,001 – $15,000 | joint · 291d lag |
| 2025-11-20 | 2026-08-24 | EFA | sell | $1,001 – $15,000 | joint · 277d lag |
| 2025-11-21 | 2026-08-24 | IWM | sell | $1,001 – $15,000 | joint · 276d lag |
| 2025-11-21 | 2026-08-24 | IVV | sell | $1,001 – $15,000 | joint · 276d lag |
| 2025-11-21 | 2026-08-24 | LLY | sell | $1,001 – $15,000 | joint · 276d lag |
| 2025-11-20 | 2026-08-24 | RNWGX | sell | $1,001 – $15,000 | joint · 277d lag |
| 2025-11-13 | 2026-08-24 | CRM | sell | $1,001 – $15,000 | joint · 284d lag |
| 2025-11-21 | 2026-08-24 | TPYP | sell | $1,001 – $15,000 | joint · 276d lag |
| 2025-11-21 | 2026-08-24 | VNQI | sell | $1,001 – $15,000 | joint · 276d lag |
| 2025-11-21 | 2026-08-24 | VEA | sell | $1,001 – $15,000 | joint · 276d lag |
| 2025-04-08 | 2026-08-20 | AVGO | buy | $1,001 – $15,000 | joint · 499d lag |
| 2025-04-08 | 2026-08-20 | CBOE | buy | $1,001 – $15,000 | joint · 499d lag |
| 2025-04-08 | 2026-08-20 | COLPAL | buy | $1,001 – $15,000 | joint · 499d lag |
| 2025-04-09 | 2026-08-20 | HYG | buy | $1,001 – $15,000 | joint · 498d lag |
| 2025-04-15 | 2026-08-20 | META | buy | $1,001 – $15,000 | joint · 492d lag |
| 2025-04-16 | 2026-08-20 | MSFT | buy | $1,001 – $15,000 | joint · 491d lag |
| 2025-04-22 | 2026-08-20 | MSFT | buy | $1,001 – $15,000 | joint · 485d lag |
| 2025-04-16 | 2026-08-20 | ORCL | buy | $1,001 – $15,000 | joint · 491d lag |
| 2025-04-16 | 2026-08-20 | UNH | buy | $1,001 – $15,000 | joint · 491d lag |
| 2026-07-02 | 2026-08-17 | CVX | buy | $1,001 – $15,000 | joint · 46d lag |
| 2026-07-02 | 2026-08-17 | EL | buy | $1,001 – $15,000 | joint · 46d lag |
| 2026-07-23 | 2026-08-17 | SPYM | buy | $1,001 – $15,000 | joint · 25d lag |
| 2026-07-30 | 2026-08-17 | PYPL | buy | $1,001 – $15,000 | joint · 18d lag |
| 2026-07-09 | 2026-08-17 | APTV | buy | $1,001 – $15,000 | joint · 39d lag |
| 2026-07-02 | 2026-08-17 | SPYM | buy | $1,001 – $15,000 | joint · 46d lag |
| 2026-07-02 | 2026-08-17 | CVX | buy | $1,001 – $15,000 | joint · 46d lag |
| 2026-07-02 | 2026-08-17 | EL | buy | $1,001 – $15,000 | joint · 46d lag |
| 2026-07-23 | 2026-08-17 | SPYM | buy | $1,001 – $15,000 | joint · 25d lag |
| 2026-07-30 | 2026-08-17 | PYPL | buy | $1,001 – $15,000 | joint · 18d lag |
| 2026-07-09 | 2026-08-17 | APTV | buy | $1,001 – $15,000 | joint · 39d lag |
| 2026-07-02 | 2026-08-17 | TRV | sell | $1,001 – $15,000 | joint · 46d lag |
| 2026-07-09 | 2026-08-17 | HD | sell | $1,001 – $15,000 | joint · 39d lag |
| 2026-07-23 | 2026-08-17 | JPM | sell | $1,001 – $15,000 | joint · 25d lag |
| 2026-07-31 | 2026-08-17 | CBOE | sell | $1,001 – $15,000 | joint · 17d lag |
| 2026-06-04 | 2026-07-13 | UNH | buy | $1,001 – $15,000 | joint · 39d lag |
| 2026-06-25 | 2026-07-13 | PALL | buy | $1,001 – $15,000 | joint · 18d lag |
| 2026-06-25 | 2026-07-13 | IGV | buy | $1,001 – $15,000 | joint · 18d lag |
| 2026-06-04 | 2026-07-13 | BSX | sell | $1,001 – $15,000 | joint · 39d lag |
| 2026-06-12 | 2026-07-13 | ATO | sell | $1,001 – $15,000 | joint · 31d lag |
| 2026-06-17 | 2026-07-13 | IEF | sell | $1,001 – $15,000 | joint · 26d lag |
| 2026-06-25 | 2026-07-13 | FTGC | sell | $1,001 – $15,000 | joint · 18d lag |
| 2026-06-25 | 2026-07-13 | TPYP | sell | $1,001 – $15,000 | joint · 18d lag |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.