RapidTradeView
Kevin Hern: stock trades
Republican, House, OK · member of Congress. 62 disclosed trades across 48 tickers, latest filing 2026-09-01. Source: House and Senate periodic transaction reports.
Buys
0
Sells
54
Tickers
48
Committees: House Committee on Ways and Means.
Disclosed trades
Members of Congress report trades in dollar ranges and may file up to 45 days after the transaction; the lag column shows how late each filing was.
| Traded | Disclosed | Ticker | Side | Amount | Owner · lag |
|---|---|---|---|---|---|
| 2026-08-13 | 2026-09-01 | WAT | sell | $1,001 – $15,000 | joint · 19d lag |
| 2026-08-10 | 2026-09-01 | DIS | sell | $15,001 – $50,000 | joint · 22d lag |
| 2026-08-14 | 2026-09-01 | VLTO | sell | $1,001 – $15,000 | joint · 18d lag |
| 2026-08-21 | 2026-09-01 | VLTO | sell | $1,001 – $15,000 | joint · 11d lag |
| 2026-08-05 | 2026-09-01 | SOLS | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-08-24 | 2026-09-01 | PG | sell | $50,001 – $100,000 | joint · 8d lag |
| 2026-08-05 | 2026-09-01 | PG | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-08-10 | 2026-09-01 | OTIS | sell | $1,001 – $15,000 | joint · 22d lag |
| 2026-08-13 | 2026-09-01 | NKE | sell | $1,001 – $15,000 | self · 19d lag |
| 2026-08-21 | 2026-09-01 | MSFT | sell | $15,001 – $50,000 | joint · 11d lag |
| 2026-08-24 | 2026-09-01 | MDT | sell | $15,001 – $50,000 | joint · 8d lag |
| 2026-08-24 | 2026-09-01 | MRSH | sell | $1,001 – $15,000 | joint · 8d lag |
| 2026-08-24 | 2026-09-01 | LOW | sell | $1,001 – $15,000 | joint · 8d lag |
| 2026-08-18 | 2026-09-01 | KMB | sell | $1,001 – $15,000 | self · 14d lag |
| 2026-08-14 | 2026-09-01 | ICLR | sell | $15,001 – $50,000 | joint · 18d lag |
| 2026-08-13 | 2026-09-01 | HRL | sell | $1,001 – $15,000 | self · 19d lag |
| 2026-08-19 | 2026-09-01 | HONA | sell | $15,001 – $50,000 | joint · 13d lag |
| 2026-08-24 | 2026-09-01 | HD | sell | $50,001 – $100,000 | joint · 8d lag |
| 2026-08-13 | 2026-09-01 | GAP | sell | $1,001 – $15,000 | self · 19d lag |
| 2026-08-19 | 2026-09-01 | CL | sell | $1,001 – $15,000 | joint · 13d lag |
| 2026-08-14 | 2026-09-01 | CARR | sell | $1,001 – $15,000 | joint · 18d lag |
| 2026-08-13 | 2026-09-01 | BA | sell | $15,001 – $50,000 | joint · 19d lag |
| 2026-08-13 | 2026-09-01 | BA | sell | $1,001 – $15,000 | joint · 19d lag |
| 2026-08-18 | 2026-09-01 | BIIB | sell | $1,001 – $15,000 | self · 14d lag |
| 2026-08-18 | 2026-09-01 | BUD | sell | $1,001 – $15,000 | self · 14d lag |
| 2026-08-05 | 2026-09-01 | ALC | sell | $1,001 – $15,000 | self · 27d lag |
| 2026-08-14 | 2026-09-01 | ADBE | sell | $15,001 – $50,000 | joint · 18d lag |
| 2026-08-05 | 2026-08-12 | VSNT | sell | $1,001 – $15,000 | self · 7d lag |
| 2026-08-05 | 2026-08-12 | OGN | sell | $1,001 – $15,000 | self · 7d lag |
| 2026-08-05 | 2026-08-10 | VSNT | sell | $1,001 – $15,000 | joint · 5d lag |
| 2026-08-05 | 2026-08-10 | OGN | sell | $1,001 – $15,000 | joint · 5d lag |
| 2026-08-05 | 2026-08-10 | MDLZ | sell | $1,001 – $15,000 | joint · 5d lag |
| 2026-08-05 | 2026-08-10 | KVUE | sell | $1,001 – $15,000 | joint · 5d lag |
| 2026-08-05 | 2026-08-10 | EL | sell | $1,001 – $15,000 | joint · 5d lag |
| 2026-08-05 | 2026-08-10 | DEO | sell | $1,001 – $15,000 | joint · 5d lag |
| 2026-08-05 | 2026-08-10 | CMCSA | sell | $1,001 – $15,000 | joint · 5d lag |
| 2026-06-29 | 2026-07-16 | HONAV | exchange | $15,001 – $50,000 | joint · 17d lag |
| 2026-07-02 | 2026-07-16 | XOM | exchange | $100,001 – $250,000 | joint · 14d lag |
| 2026-07-02 | 2026-07-16 | XOM | exchange | $100,001 – $250,000 | joint · 14d lag |
| 2026-05-08 | 2026-06-02 | DVN | exchange | $15,001 – $50,000 | joint · 25d lag |
| 2026-05-08 | 2026-06-02 | DVN | exchange | $15,001 – $50,000 | self · 25d lag |
| 2026-05-08 | 2026-06-02 | CTRA | exchange | $15,001 – $50,000 | self · 25d lag |
| 2026-05-08 | 2026-06-02 | CTRA | exchange | $15,001 – $50,000 | joint · 25d lag |
| 2026-03-18 | 2026-04-03 | TXN | sell | $500,001 – $1,000,000 | joint · 16d lag |
| 2026-03-18 | 2026-04-03 | SMA | sell | $500,001 – $1,000,000 | joint · 16d lag |
| 2026-03-20 | 2026-04-03 | PLD | sell | $50,001 – $100,000 | joint · 14d lag |
| 2026-03-16 | 2026-04-03 | PRGS | sell | $50,001 – $100,000 | joint · 18d lag |
| 2026-03-17 | 2026-04-03 | KVUE | sell | $15,001 – $50,000 | joint · 17d lag |
| 2026-03-16 | 2026-04-03 | IQV | sell | $50,001 – $100,000 | joint · 18d lag |
| 2026-03-17 | 2026-04-03 | IVZ | sell | $15,001 – $50,000 | joint · 17d lag |
| 2026-03-05 | 2026-04-03 | ICLR | sell | $100,001 – $250,000 | joint · 29d lag |
| 2026-03-17 | 2026-04-03 | MUA | sell | $50,001 – $100,000 | joint · 17d lag |
| 2026-03-16 | 2026-04-03 | ACN | sell | $250,001 – $500,000 | joint · 18d lag |
| 2026-03-20 | 2026-04-03 | TROW | sell | $15,001 – $50,000 | joint · 14d lag |
| 2026-03-20 | 2026-04-03 | MDT | sell | $15,001 – $50,000 | joint · 14d lag |
| 2026-03-17 | 2026-04-03 | IQV | sell | $15,001 – $50,000 | joint · 17d lag |
| 2026-03-24 | 2026-04-03 | EXAS | sell | $1,001 – $15,000 | dependent · 10d lag |
| 2026-03-17 | 2026-04-03 | CMCSA | sell | $15,001 – $50,000 | joint · 17d lag |
| 2026-03-17 | 2026-04-03 | CTSH | sell | $15,001 – $50,000 | joint · 17d lag |
| 2026-03-17 | 2026-04-03 | BDX | sell | $15,001 – $50,000 | joint · 17d lag |
| 2026-02-09 | 2026-03-06 | WAT | exchange | $1,001 – $15,000 | joint · 25d lag |
| 2025-12-23 | 2026-01-22 | UNH | sell | $250,001 – $500,000 | joint · 30d lag |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.