RapidTradeView
Alexis Le-Quoc: stock trades
Chief Technology Officer · corporate insider. 55 disclosed trades across 1 tickers, latest filing 2026-09-04. Source: SEC Form 4 filings.
Buys
0
Sells
55
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-04 | DDOG | sell | $4,635,352 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $94,420 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $329,074 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $421,360 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $256,613 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $138,927 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $575,856 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $1,262,962 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $1,220,642 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $951,171 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $677,655 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $2,060,822 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $1,707,923 | officer |
| 2026-09-01 | 2026-09-03 | DDOG | sell | $2,541,502 | officer |
| 2026-08-24 | 2026-08-26 | DDOG | sell | $420,192 | officer |
| 2026-08-24 | 2026-08-26 | DDOG | sell | $178,721 | officer |
| 2026-08-24 | 2026-08-26 | DDOG | sell | $232,522 | officer |
| 2026-08-24 | 2026-08-26 | DDOG | sell | $881,007 | officer |
| 2026-08-24 | 2026-08-26 | DDOG | sell | $2,136,860 | officer |
| 2026-08-24 | 2026-08-26 | DDOG | sell | $3,299,436 | officer |
| 2026-08-24 | 2026-08-26 | DDOG | sell | $1,626,422 | officer |
| 2026-08-24 | 2026-08-26 | DDOG | sell | $1,107,129 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $470,391 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $2,086,863 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $467,498 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $1,190,480 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $1,421,819 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $1,760,492 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $665,737 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $354,949 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $505,405 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $327,016 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $400,770 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $1,097,906 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $819,770 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $346,527 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $73,885 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $73,466 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $365,949 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $267,250 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $72,223 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $71,726 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $118,983 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $212,565 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $117,031 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $116,199 | officer |
| 2026-08-10 | 2026-08-12 | DDOG | sell | $254,266 | officer |
| 2026-07-20 | 2026-07-22 | DDOG | sell | $566,181 | officer |
| 2026-07-20 | 2026-07-22 | DDOG | sell | $2,242,652 | officer |
| 2026-07-20 | 2026-07-22 | DDOG | sell | $1,946,725 | officer |
| 2026-07-20 | 2026-07-22 | DDOG | sell | $1,744,167 | officer |
| 2026-07-20 | 2026-07-22 | DDOG | sell | $2,685,702 | officer |
| 2026-07-20 | 2026-07-22 | DDOG | sell | $2,123,164 | officer |
| 2026-07-20 | 2026-07-22 | DDOG | sell | $51,975 | officer |
| 2026-07-20 | 2026-07-22 | DDOG | sell | $103,546 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.