RapidTradeView
Sean Lie: stock trades
Chief Technology Officer · corporate insider. 38 disclosed trades across 1 tickers, latest filing 2026-09-08. Source: SEC Form 4 filings.
Buys
0
Sells
38
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-08 | CBRS | sell | $11,235,154 | officer |
| 2026-08-21 | 2026-08-21 | CBRS | sell | $3,421,693 | officer |
| 2026-08-20 | 2026-08-21 | CBRS | sell | $5,242,001 | officer |
| 2026-08-20 | 2026-08-21 | CBRS | sell | $2,265,365 | officer |
| 2026-08-20 | 2026-08-21 | CBRS | sell | $9,730,820 | officer |
| 2026-08-20 | 2026-08-21 | CBRS | sell | $24,128,863 | officer |
| 2026-08-20 | 2026-08-21 | CBRS | sell | $24,899,013 | officer |
| 2026-08-20 | 2026-08-21 | CBRS | sell | $22,534,734 | officer |
| 2026-08-20 | 2026-08-21 | CBRS | sell | $19,223,823 | officer |
| 2026-08-20 | 2026-08-21 | CBRS | sell | $27,432,882 | officer |
| 2026-08-20 | 2026-08-21 | CBRS | sell | $9,785,820 | officer |
| 2026-08-20 | 2026-08-21 | CBRS | sell | $2,385,449 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $185,048 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $2,149 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $2,610 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $47,995 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $70,886 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $138,337 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $52,261 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $64,436 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $56,272 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $10,841 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $33,731 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $21,710 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $78,897 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $103,492 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $75,546 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $45,353 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $109,982 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $355,650 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $754,991 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $820,661 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $415,885 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $364,962 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $292,428 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $391,035 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $228,395 | officer |
| 2026-08-18 | 2026-08-20 | CBRS | sell | $215 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.