RapidTradeView
Magnetar Financial Llc: stock trades
corporate insider. 75 disclosed trades across 1 tickers, latest filing 2026-08-14. Source: SEC Form 4 filings.
Buys
0
Sells
75
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-14 | 2026-08-14 | CRWV | sell | $104,500 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $929,745 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $4,612,461 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $9,240 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $82,273 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $408,210 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $88,880 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $790,828 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $3,923,505 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $83,380 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $741,663 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $3,679,859 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $2,860 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $25,078 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $124,318 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $207,570 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $1,848,602 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $9,171,333 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $60,830 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $541,041 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $2,684,121 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $60,720 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $540,271 | ten_pct |
| 2026-08-14 | 2026-08-14 | CRWV | sell | $2,680,324 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $515,043 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $2,042,365 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $427,444 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $2,458,447 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $9,747,928 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $2,039,600 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $4,951,808 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $19,634,471 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $4,108,077 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $4,644,054 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $18,414,135 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $3,852,709 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $3,382,749 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $13,412,710 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $2,806,241 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $156,883 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $622,043 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $130,270 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $5,821,426 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $23,082,064 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $4,829,140 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $11,574,873 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $45,895,002 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $9,602,034 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $3,387,489 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $13,431,687 | ten_pct |
| 2026-08-13 | 2026-08-14 | CRWV | sell | $2,810,659 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $1,006,429 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $1,760,129 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $4,804,575 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $8,400,226 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $6,271,117 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $10,966,040 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $9,677,075 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $16,920,147 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $2,762,515 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $4,830,668 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $9,076,138 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $15,868,074 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $6,610,090 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $11,559,029 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $306,525 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $535,940 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $3,135,126 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $5,479,522 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $11,376,269 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $19,891,226 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $22,619,933 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $39,550,488 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $6,619,284 | ten_pct |
| 2026-08-12 | 2026-08-14 | CRWV | sell | $11,575,390 | ten_pct |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.