RapidTradeView
Brannin Mcbee: stock trades
Chief Development Officer · corporate insider. 319 disclosed trades across 1 tickers, latest filing 2026-08-26. Source: SEC Form 4 filings.
Buys
0
Sells
319
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-24 | 2026-08-26 | CRWV | sell | $7,357 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $20,905 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $6,351 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $8,143 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $271,537 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $429,563 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $179,754 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $188,079 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $868,743 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $1,374,942 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $575,063 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $601,836 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $64,944 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $103,367 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $42,991 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $45,236 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $543,505 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $858,787 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $359,338 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $376,242 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $542,554 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $859,387 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $359,682 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $376,243 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $3,127,941 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $4,948,703 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $2,071,073 | officer |
| 2026-08-24 | 2026-08-26 | CRWV | sell | $2,166,392 | officer |
| 2026-08-20 | 2026-08-21 | CRWV | sell | $331,687 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $219 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $4,030 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $6,680 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $17,225 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $8,388 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $2,304 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $11,846 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $1,440 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $917 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $9,320 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $115,463 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $199,057 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $385,548 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $172,402 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $80,627 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $296,642 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $43,738 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $23,232 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $29,825 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $369,591 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $636,702 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $1,235,056 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $551,582 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $258,006 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $948,426 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $139,962 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $74,181 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $2,083 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $27,340 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $47,501 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $93,922 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $42,017 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $18,638 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $71,069 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $10,187 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $5,503 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $18,641 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $231,035 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $398,114 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $771,846 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $344,592 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $161,254 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $592,766 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $87,476 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $46,363 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $18,751 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $231,364 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $397,576 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $770,457 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $343,952 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $162,614 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $592,768 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $88,200 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $46,362 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $107,569 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $1,330,440 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $2,292,389 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $4,445,882 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $1,985,650 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $928,883 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $3,414,353 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $503,761 | officer |
| 2026-08-17 | 2026-08-19 | CRWV | sell | $267,070 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $93 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $3,023 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $9,597 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $17,586 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $14,549 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $4,675 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $7,307 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $82,348 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $249,005 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $413,701 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $364,566 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $14,960 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $23,307 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $263,440 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $796,637 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $1,324,443 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $1,166,344 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $935 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $1,572 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $19,602 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $59,579 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $100,291 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $87,195 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $9,350 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $14,613 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $164,604 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $498,012 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $827,494 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $729,132 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $9,724 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $14,983 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $165,062 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $499,011 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $825,069 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $729,396 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $53,857 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $83,888 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $948,329 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $2,868,729 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $4,766,553 | officer |
| 2026-08-10 | 2026-08-12 | CRWV | sell | $4,199,517 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $5,403 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $5,718 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $6,962 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $8,954 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $5,833 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $1,458 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $3,594 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $946 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $232 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $529 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $589 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $217 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $847 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $253,448 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $59,205 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $209,156 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $203,627 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $55,670 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $58,735 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $79,532 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $28,710 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $14,697 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $10,141 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $15,224 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $8,525 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $10,198 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $4,038 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $18,692 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $811,034 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $189,456 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $669,046 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $652,296 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $178,096 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $187,951 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $254,119 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $91,872 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $47,029 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $32,404 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $48,763 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $27,280 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $32,574 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $12,981 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $59,813 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $60,793 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $13,954 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $50,197 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $51,660 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $13,614 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $13,355 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $18,550 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $6,371 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $3,171 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $2,210 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $3,392 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $1,927 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $2,421 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $1,010 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $4,585 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $506,896 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $118,410 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $418,311 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $407,583 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $111,259 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $117,469 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $158,824 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $57,420 | officer |
| 2026-08-03 | 2026-08-05 | CRWV | sell | $29,393 | officer |
Showing the 200 most recent of 319 filings.
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.