RapidTradeView
Robert Mionis: stock trades
Chief Executive Officer · corporate insider. 55 disclosed trades across 1 tickers, latest filing 2026-08-14. Source: SEC Form 4 filings.
Buys
0
Sells
55
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-13 | 2026-08-14 | CLS | sell | $95,354 | officer |
| 2026-08-13 | 2026-08-14 | CLS | sell | $1,468,895 | officer |
| 2026-08-13 | 2026-08-14 | CLS | sell | $1,915,750 | officer |
| 2026-08-13 | 2026-08-14 | CLS | sell | $1,247,275 | officer |
| 2026-08-13 | 2026-08-14 | CLS | sell | $1,785,875 | officer |
| 2026-08-13 | 2026-08-14 | CLS | sell | $2,001,495 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $15,140 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $96,609 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $189,003 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $468,136 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $575,309 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $367,082 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $399,607 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $1,811,190 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $2,472,383 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $4,956,071 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $1,606,228 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $393,503 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $18,333 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $387,976 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $1,275,064 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $1,243,012 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $2,141,303 | officer |
| 2026-08-05 | 2026-08-06 | CLS | sell | $395,184 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $1,329,390 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $4,903,509 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $8,334,240 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $2,149,880 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $380,105 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $618,858 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $449,875 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $1,484,466 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $892,380 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $165,555 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $1,300,710 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $2,152,993 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $2,069,446 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $1,926,747 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $708,763 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $707,285 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $2,140,337 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $686,653 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $481,183 | officer |
| 2026-08-04 | 2026-08-06 | CLS | sell | $3,445,718 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $29,959 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $89,664 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $83,059 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $1,049,747 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $841,001 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $241,877 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $14,600 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $597,731 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $412,527 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $24,194 | officer |
| 2026-07-31 | 2026-08-03 | CLS | sell | $122,560 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.