RapidTradeView
Matthew Prince: stock trades
CEO & Board Co-Chair · corporate insider. 87 disclosed trades across 1 tickers, latest filing 2026-08-05. Source: SEC Form 4 filings.
Buys
0
Sells
87
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-05 | 2026-08-05 | NET | sell | $177,476 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $194,919 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $130,093 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $352,133 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $440,540 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $853,233 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $1,424,190 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $2,956,964 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $2,235,890 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $296,284 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $210,771 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $685,762 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $92,978 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $102,144 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $69,867 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $186,862 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $233,720 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $458,630 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $843,285 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $1,656,788 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $1,278,741 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $168,847 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $123,536 | officer |
| 2026-08-05 | 2026-08-05 | NET | sell | $337,135 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $115,976 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $1,829,315 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $1,568,146 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $193,536 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $545,645 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $252,658 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $2,077,682 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $1,049,839 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $817,810 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $118,901 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $79,710 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $53,200 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $187,105 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $405,820 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $251,299 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $87,549 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $96,582 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $23,951 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $120,859 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $38,782 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $8,716 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $93,741 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $61,631 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $986,762 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $847,062 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $102,778 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $290,814 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $132,901 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $1,202,806 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $608,892 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $473,828 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $70,340 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $48,061 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $32,445 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $109,120 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $237,406 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $148,061 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $50,687 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $55,887 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $14,827 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $73,083 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $23,212 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $5,061 | officer |
| 2026-08-04 | 2026-08-05 | NET | sell | $9,524 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $85,582 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $1,047,618 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $3,799,911 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $1,907,070 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $1,231,745 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $685,371 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $318,443 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $157,652 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $163,027 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $135,185 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $220,606 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $1,360,825 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $1,776,937 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $717,281 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $717,552 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $177,562 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $129,093 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $140,717 | officer |
| 2026-08-03 | 2026-08-05 | NET | sell | $74,067 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.