RapidTradeView
Joel Reiss: stock trades
Co-Chief Operating Officer · corporate insider. 52 disclosed trades across 1 tickers, latest filing 2026-08-18. Source: SEC Form 4 filings.
Buys
0
Sells
52
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-17 | 2026-08-18 | TDG | sell | $37,592 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $100,169 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $25,016 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $74,896 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $59,871 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $46,098 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $180,566 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $124,391 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $171,538 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $139,136 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $148,893 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $495,997 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $421,204 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $617,696 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $829,892 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $460,975 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $403,821 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $320,806 | officer |
| 2026-08-17 | 2026-08-18 | TDG | sell | $172,594 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $12,334 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $177,457 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $86,177 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $233,711 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $110,591 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $257,842 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $49,079 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $187,519 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $623,332 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $168,845 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $73,356 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $256,521 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $170,869 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $109,737 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $109,640 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $73,035 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $290,678 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $256,392 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $206,334 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $133,385 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $109,035 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $36,309 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $96,736 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $72,510 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $36,201 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $12,046 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $89,081 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $139,483 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $192,211 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $187,222 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $95,904 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $83,850 | officer |
| 2026-07-15 | 2026-07-17 | TDG | sell | $11,952 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.