RapidTradeView
Robinhood Markets, Inc.: stock trades
corporate insider. 53 disclosed trades across 1 tickers, latest filing 2026-09-02. Source: SEC Form 4 filings.
Buys
0
Sells
53
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-31 | 2026-09-02 | RVI | sell | $116,104 | ten_pct |
| 2026-08-28 | 2026-08-31 | RVI | sell | $135,597 | ten_pct |
| 2026-08-27 | 2026-08-31 | RVI | sell | $41,761 | ten_pct |
| 2026-08-27 | 2026-08-31 | RVI | sell | $195,587 | ten_pct |
| 2026-08-26 | 2026-08-27 | RVI | sell | $119,317 | ten_pct |
| 2026-08-25 | 2026-08-27 | RVI | sell | $126,202 | ten_pct |
| 2026-08-24 | 2026-08-25 | RVI | sell | $127,957 | ten_pct |
| 2026-08-21 | 2026-08-25 | RVI | sell | $144,720 | ten_pct |
| 2026-08-20 | 2026-08-21 | RVI | sell | $220,613 | ten_pct |
| 2026-08-19 | 2026-08-21 | RVI | sell | $221,624 | ten_pct |
| 2026-08-18 | 2026-08-19 | RVI | sell | $5,415 | ten_pct |
| 2026-08-18 | 2026-08-19 | RVI | sell | $78,366 | ten_pct |
| 2026-08-17 | 2026-08-19 | RVI | sell | $187,742 | ten_pct |
| 2026-08-14 | 2026-08-17 | RVI | sell | $156,182 | ten_pct |
| 2026-08-13 | 2026-08-17 | RVI | sell | $2,068 | ten_pct |
| 2026-08-13 | 2026-08-17 | RVI | sell | $280,319 | ten_pct |
| 2026-08-12 | 2026-08-13 | RVI | sell | $194,420 | ten_pct |
| 2026-08-11 | 2026-08-13 | RVI | sell | $1,484 | ten_pct |
| 2026-08-11 | 2026-08-13 | RVI | sell | $160,189 | ten_pct |
| 2026-08-10 | 2026-08-11 | RVI | sell | $185,340 | ten_pct |
| 2026-08-07 | 2026-08-11 | RVI | sell | $57,988 | ten_pct |
| 2026-08-07 | 2026-08-11 | RVI | sell | $272,806 | ten_pct |
| 2026-08-06 | 2026-08-07 | RVI | sell | $115,077 | ten_pct |
| 2026-08-06 | 2026-08-07 | RVI | sell | $139,091 | ten_pct |
| 2026-08-05 | 2026-08-07 | RVI | sell | $28,471 | ten_pct |
| 2026-08-05 | 2026-08-07 | RVI | sell | $194,977 | ten_pct |
| 2026-08-04 | 2026-08-05 | RVI | sell | $99,664 | ten_pct |
| 2026-08-04 | 2026-08-05 | RVI | sell | $337,509 | ten_pct |
| 2026-08-03 | 2026-08-05 | RVI | sell | $66,063 | ten_pct |
| 2026-08-03 | 2026-08-05 | RVI | sell | $348,172 | ten_pct |
| 2026-08-03 | 2026-08-05 | RVI | sell | $152,596 | ten_pct |
| 2026-08-03 | 2026-08-05 | RVI | sell | $163,341 | ten_pct |
| 2026-07-31 | 2026-08-03 | RVI | sell | $22,045 | ten_pct |
| 2026-07-30 | 2026-08-03 | RVI | sell | $99,284 | ten_pct |
| 2026-07-29 | 2026-07-30 | RVI | sell | $22,258 | ten_pct |
| 2026-07-28 | 2026-07-30 | RVI | sell | $90,163 | ten_pct |
| 2026-07-27 | 2026-07-28 | RVI | sell | $5,200 | ten_pct |
| 2026-07-27 | 2026-07-28 | RVI | sell | $230,584 | ten_pct |
| 2026-07-24 | 2026-07-28 | RVI | sell | $4,167 | ten_pct |
| 2026-07-24 | 2026-07-28 | RVI | sell | $213,919 | ten_pct |
| 2026-07-23 | 2026-07-24 | RVI | sell | $3,161 | ten_pct |
| 2026-07-23 | 2026-07-24 | RVI | sell | $274,485 | ten_pct |
| 2026-07-22 | 2026-07-24 | RVI | sell | $430,219 | ten_pct |
| 2026-07-22 | 2026-07-24 | RVI | sell | $56,993 | ten_pct |
| 2026-07-21 | 2026-07-22 | RVI | sell | $198,713 | ten_pct |
| 2026-07-21 | 2026-07-22 | RVI | sell | $149,487 | ten_pct |
| 2026-07-20 | 2026-07-22 | RVI | sell | $114,394 | ten_pct |
| 2026-07-20 | 2026-07-22 | RVI | sell | $135,911 | ten_pct |
| 2026-07-17 | 2026-07-20 | RVI | sell | $61,415 | ten_pct |
| 2026-07-17 | 2026-07-20 | RVI | sell | $277,542 | ten_pct |
| 2026-07-17 | 2026-07-20 | RVI | sell | $342,582 | ten_pct |
| 2026-07-16 | 2026-07-20 | RVI | sell | $12,887 | ten_pct |
| 2026-07-16 | 2026-07-20 | RVI | sell | $172,775 | ten_pct |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.