RapidTradeView
Gianluca Romano: stock trades
EVP & CFO · corporate insider. 68 disclosed trades across 1 tickers, latest filing 2026-08-24. Source: SEC Form 4 filings.
Buys
0
Sells
68
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-24 | STX | sell | $1,248,976 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $4,162,476 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $2,297,505 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $204,010 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $135,845 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $67,738 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $33,776 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $67,429 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $100,939 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $67,107 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $66,862 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $232,750 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $199,138 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $33,115 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $66,044 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $98,988 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $296,486 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $427,673 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $525,644 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $328,086 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $458,477 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $228,968 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $392,025 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $260,960 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $749,264 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $335,163 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $357,487 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $584,289 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $259,231 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $323,564 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $355,454 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $677,716 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $923,545 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $498,962 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $986,283 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $545,011 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $614,908 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $416,218 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $255,886 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $255,467 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $191,360 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $74,066 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $381,609 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $434,191 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $222,082 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $189,959 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $63,243 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $189,467 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $126,176 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $157,469 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $157,016 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $94,121 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $156,592 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $93,827 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $62,418 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $343,080 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $93,425 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $155,387 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $98,491 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $148,660 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $216,608 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $247,185 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $247,619 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $246,486 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $430,755 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $307,124 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $122,492 | officer |
| 2026-08-07 | 2026-08-11 | STX | sell | $152,679 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.