RapidTradeView
Frank Slootman: stock trades
corporate insider. 38 disclosed trades across 1 tickers, latest filing 2026-08-20. Source: SEC Form 4 filings.
Buys
0
Sells
38
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-19 | 2026-08-20 | SNOW | sell | $19,549 | director |
| 2026-08-19 | 2026-08-20 | SNOW | sell | $777,101 | director |
| 2026-08-19 | 2026-08-20 | SNOW | sell | $1,262,479 | director |
| 2026-08-19 | 2026-08-20 | SNOW | sell | $1,198,197 | director |
| 2026-08-19 | 2026-08-20 | SNOW | sell | $1,284,088 | director |
| 2026-08-19 | 2026-08-20 | SNOW | sell | $1,366,662 | director |
| 2026-08-19 | 2026-08-20 | SNOW | sell | $5,766,927 | director |
| 2026-08-19 | 2026-08-20 | SNOW | sell | $4,040,001 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $1,019,452 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $1,339,653 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $3,507,618 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $3,965,119 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $1,305,500 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $2,163,327 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $2,989,626 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $15,094,137 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $13,827,247 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $19,877,640 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $13,062,937 | director |
| 2026-08-18 | 2026-08-20 | SNOW | sell | $3,557,806 | director |
| 2026-07-21 | 2026-07-22 | SNOW | sell | $496,102 | director |
| 2026-07-21 | 2026-07-22 | SNOW | sell | $749,072 | director |
| 2026-07-21 | 2026-07-22 | SNOW | sell | $535,330 | director |
| 2026-07-21 | 2026-07-22 | SNOW | sell | $164,449 | director |
| 2026-07-21 | 2026-07-22 | SNOW | sell | $294,115 | director |
| 2026-07-21 | 2026-07-22 | SNOW | sell | $352,145 | director |
| 2026-07-21 | 2026-07-22 | SNOW | sell | $76,045 | director |
| 2026-07-21 | 2026-07-22 | SNOW | sell | $170,376 | director |
| 2026-07-20 | 2026-07-22 | SNOW | sell | $562,092 | director |
| 2026-07-20 | 2026-07-22 | SNOW | sell | $13,276,743 | director |
| 2026-07-20 | 2026-07-22 | SNOW | sell | $16,517,401 | director |
| 2026-07-20 | 2026-07-22 | SNOW | sell | $26,086,685 | director |
| 2026-07-20 | 2026-07-22 | SNOW | sell | $9,999,904 | director |
| 2026-07-20 | 2026-07-22 | SNOW | sell | $6,857,411 | director |
| 2026-07-20 | 2026-07-22 | SNOW | sell | $3,081,137 | director |
| 2026-07-20 | 2026-07-22 | SNOW | sell | $2,630,422 | director |
| 2026-07-20 | 2026-07-22 | SNOW | sell | $217,742 | director |
| 2026-07-20 | 2026-07-22 | SNOW | sell | $256,519 | director |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.