RapidTradeView
Ban Seng Teh: stock trades
EVP & Chief Commercial Officer · corporate insider. 48 disclosed trades across 1 tickers, latest filing 2026-08-24. Source: SEC Form 4 filings.
Buys
0
Sells
48
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-24 | STX | sell | $69,440 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $103,892 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $310,757 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $1,515,924 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $190,338 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $430,250 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $68,744 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $240,303 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $617,152 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $205,242 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $136,674 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $434,979 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $476,959 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $374,277 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $226,756 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $441,202 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $779,572 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $304,702 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $192,693 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $101,237 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $202,245 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $370,306 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $168,105 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $235,087 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $73,775 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $74,517 | officer |
| 2026-08-21 | 2026-08-24 | STX | sell | $66,844 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $520,126 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $536,791 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $238,115 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $339,708 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $135,586 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $270,819 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $782,497 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $33,754 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $101,189 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $134,641 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $67,195 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $100,609 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $368,377 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $569,904 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $200,301 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $233,438 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $199,645 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $66,414 | officer |
| 2026-08-20 | 2026-08-24 | STX | sell | $199,146 | officer |
| 2026-08-13 | 2026-08-14 | STX | sell | $1,255,348 | officer |
| 2026-08-13 | 2026-08-14 | STX | sell | $5,522,680 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.