RapidTradeView
Michelle Zatlyn: stock trades
PRESIDENT & BOARD CO-CHAIR · corporate insider. 43 disclosed trades across 1 tickers, latest filing 2026-09-08. Source: SEC Form 4 filings.
Buys
0
Sells
43
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-08 | NET | sell | $1,533,681 | officer |
| 2026-09-08 | 2026-09-08 | NET | sell | $4,166,339 | officer |
| 2026-09-08 | 2026-09-08 | NET | sell | $1,338,527 | officer |
| 2026-09-08 | 2026-09-08 | NET | sell | $383,616 | officer |
| 2026-09-08 | 2026-09-08 | NET | sell | $604,207 | officer |
| 2026-09-08 | 2026-09-08 | NET | sell | $663,063 | officer |
| 2026-09-08 | 2026-09-08 | NET | sell | $466,638 | officer |
| 2026-09-04 | 2026-09-08 | NET | sell | $1,358,907 | officer |
| 2026-09-04 | 2026-09-08 | NET | sell | $4,962,814 | officer |
| 2026-09-04 | 2026-09-08 | NET | sell | $2,204,040 | officer |
| 2026-09-04 | 2026-09-08 | NET | sell | $770,097 | officer |
| 2026-09-03 | 2026-09-08 | NET | sell | $622,623 | officer |
| 2026-09-03 | 2026-09-08 | NET | sell | $1,736,169 | officer |
| 2026-09-03 | 2026-09-08 | NET | sell | $1,327,229 | officer |
| 2026-09-03 | 2026-09-08 | NET | sell | $1,505,052 | officer |
| 2026-09-03 | 2026-09-08 | NET | sell | $2,020,367 | officer |
| 2026-09-03 | 2026-09-08 | NET | sell | $1,993,718 | officer |
| 2026-08-21 | 2026-08-21 | NET | sell | $25,318 | officer |
| 2026-08-21 | 2026-08-21 | NET | sell | $268,080 | officer |
| 2026-08-21 | 2026-08-21 | NET | sell | $1,471,040 | officer |
| 2026-08-21 | 2026-08-21 | NET | sell | $1,567,873 | officer |
| 2026-08-21 | 2026-08-21 | NET | sell | $1,568,175 | officer |
| 2026-08-21 | 2026-08-21 | NET | sell | $1,171,955 | officer |
| 2026-08-21 | 2026-08-21 | NET | sell | $2,478,197 | officer |
| 2026-08-21 | 2026-08-21 | NET | sell | $605,485 | officer |
| 2026-08-20 | 2026-08-21 | NET | sell | $221,477 | officer |
| 2026-08-20 | 2026-08-21 | NET | sell | $39,345 | officer |
| 2026-08-20 | 2026-08-21 | NET | sell | $732,699 | officer |
| 2026-08-20 | 2026-08-21 | NET | sell | $670,149 | officer |
| 2026-08-20 | 2026-08-21 | NET | sell | $889,477 | officer |
| 2026-08-20 | 2026-08-21 | NET | sell | $2,414,429 | officer |
| 2026-08-20 | 2026-08-21 | NET | sell | $2,455,901 | officer |
| 2026-08-20 | 2026-08-21 | NET | sell | $1,984,470 | officer |
| 2026-08-19 | 2026-08-21 | NET | sell | $903 | officer |
| 2026-08-19 | 2026-08-21 | NET | sell | $363,865 | officer |
| 2026-08-19 | 2026-08-21 | NET | sell | $245,545 | officer |
| 2026-08-19 | 2026-08-21 | NET | sell | $461,692 | officer |
| 2026-08-19 | 2026-08-21 | NET | sell | $2,241,899 | officer |
| 2026-08-19 | 2026-08-21 | NET | sell | $3,131,503 | officer |
| 2026-08-19 | 2026-08-21 | NET | sell | $416,663 | officer |
| 2026-08-19 | 2026-08-21 | NET | sell | $452,771 | officer |
| 2026-08-19 | 2026-08-21 | NET | sell | $1,158,639 | officer |
| 2026-08-19 | 2026-08-21 | NET | sell | $1,250,135 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.