RapidTradeView
Alan Armstrong: stock trades
Republican, Senate, OK · member of Congress. 367 disclosed trades across 345 tickers, latest filing 2026-07-21. Source: House and Senate periodic transaction reports.
Buys
320
Sells
47
Tickers
345
Committees: Senate Committee on Health, Education, Labor, and Pensions; Senate Committee on Indian Affairs.
Disclosed trades
Members of Congress report trades in dollar ranges and may file up to 45 days after the transaction; the lag column shows how late each filing was.
| Traded | Disclosed | Ticker | Side | Amount | Owner · lag |
|---|---|---|---|---|---|
| 2026-03-24 | 2026-07-21 | DVN | sell | $50,001 – $100,000 | self · 119d lag |
| 2026-03-24 | 2026-07-21 | FDX | sell | $50,001 – $100,000 | self · 119d lag |
| 2026-03-24 | 2026-07-21 | RACE | sell | $50,001 – $100,000 | self · 119d lag |
| 2026-03-24 | 2026-07-21 | HD | sell | $50,001 – $100,000 | self · 119d lag |
| 2026-03-24 | 2026-07-21 | HON | sell | $50,001 – $100,000 | self · 119d lag |
| 2026-03-24 | 2026-07-21 | PFE | sell | $50,001 – $100,000 | self · 119d lag |
| 2026-03-24 | 2026-07-21 | SOLS | sell | $1,001 – $15,000 | self · 119d lag |
| 2026-03-27 | 2026-07-21 | MMM | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ABT | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ABBV | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ACN | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ADBE | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AMD | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ACM | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AFL | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | APD | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ABNB | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AKAM | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ALL | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GOOG | buy | $50,001 – $100,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MO | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AMZN | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AMCR | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AXP | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AIG | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AMT | sell | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AMP | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AME | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AMGN | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | APH | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ADI | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AON | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | APO | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AAPL | buy | $250,001 – $500,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AMAT | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | APP | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ACGL | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ANET | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | T | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ADSK | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ADP | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AZO | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AVB | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AXON | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BAC | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BDX | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BRK.B | buy | $50,001 – $100,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BBY | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BIIB | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BX | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BA | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BKNG | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BSX | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BMY | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AVGO | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CPT | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | COF | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CAH | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CCL | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CBOE | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | COR | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CF | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CHTR | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CVX | sell | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CB | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CIEN | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CSCO | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | C | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CME | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | KO | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CTSH | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | COIN | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CMCSA | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FIX | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CAG | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | STZ | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CPRT | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GLW | sell | $100,001 – $250,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CTVA | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | COST | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CRWD | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CCI | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CSX | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | CVS | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DHR | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DRI | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DE | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DELL | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DLR | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DPZ | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DASH | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DOV | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DOW | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DUK | sell | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ETN | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | EBAY | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | EW | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | EA | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ELV | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | EME | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | EMR | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ESS | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | EG | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | EXPE | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | EXPD | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | XOM | sell | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FFIV | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FICO | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FRT | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FDX | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FIS | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FSLR | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FISV | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | F | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FTNT | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FTV | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FOXA | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | BEN | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | FCX | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | AJG | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GE | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GEHC | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GEV | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GEN | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GM | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GD | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GIS | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GPC | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GILD | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GPN | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GL | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GDDY | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | GS | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HIG | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HAS | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HCA | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | DOC | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HSY | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HPE | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HLT | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HD | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HON | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HWM | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HPQ | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HUBB | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HUM | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | HBAN | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | INTC | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ICE | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | IBM | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | INTU | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | ISRG | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | INVH | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | JNJ | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | JPM | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | KVUE | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | KDP | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | KEY | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | KIM | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | KMI | sell | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | KKR | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | KLAC | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | KHC | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | LHX | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | LH | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | LRCX | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | LDOS | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | LEN | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | LLY | sell | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | LIN | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-30 | 2026-07-21 | ALC | buy | $1,001 – $15,000 | self · 113d lag |
| 2026-03-27 | 2026-07-21 | LYV | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | LMT | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | LOW | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | LITE | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-30 | 2026-07-21 | GOOG | buy | $1,001 – $15,000 | self · 113d lag |
| 2026-03-27 | 2026-07-21 | LYB | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MAR | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MRSH | sell | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MA | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MCD | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MCK | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-30 | 2026-07-21 | BUD | buy | $1,001 – $15,000 | self · 113d lag |
| 2026-03-27 | 2026-07-21 | MDT | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MRK | sell | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | META | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-30 | 2026-07-21 | AAPL | buy | $1,001 – $15,000 | self · 113d lag |
| 2026-03-27 | 2026-07-21 | MET | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-30 | 2026-07-21 | MT | buy | $1,001 – $15,000 | self · 113d lag |
| 2026-03-27 | 2026-07-21 | MGM | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-30 | 2026-07-21 | ARGX | buy | $1,001 – $15,000 | self · 113d lag |
| 2026-03-27 | 2026-07-21 | MCHP | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MU | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MSFT | buy | $15,001 – $50,000 | self · 116d lag |
| 2026-03-30 | 2026-07-21 | ASML | buy | $50,001 – $100,000 | self · 113d lag |
| 2026-03-27 | 2026-07-21 | MAA | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | TAP | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MDLZ | sell | $1,001 – $15,000 | self · 116d lag |
| 2026-03-27 | 2026-07-21 | MS | buy | $1,001 – $15,000 | self · 116d lag |
| 2026-03-30 | 2026-07-21 | AZN | buy | $15,001 – $50,000 | self · 113d lag |
Showing the 200 most recent of 367 filings.
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.