RapidTradeView
Josh Gottheimer: stock trades
Democrat, House, NJ · member of Congress. 108 disclosed trades across 78 tickers, latest filing 2026-08-10. Source: House and Senate periodic transaction reports.
Buys
39
Sells
69
Tickers
78
Committees: House Committee on Financial Services; House Permanent Select Committee on Intelligence.
Disclosed trades
Members of Congress report trades in dollar ranges and may file up to 45 days after the transaction; the lag column shows how late each filing was.
| Traded | Disclosed | Ticker | Side | Amount | Owner · lag |
|---|---|---|---|---|---|
| 2026-07-20 | 2026-08-10 | SAIL | buy | $1,001 – $15,000 | joint · 21d lag |
| 2026-07-16 | 2026-08-10 | PANW | buy | $1,001 – $15,000 | joint · 25d lag |
| 2026-07-20 | 2026-08-10 | NICE | buy | $1,001 – $15,000 | joint · 21d lag |
| 2026-07-17 | 2026-08-10 | MNST | buy | $1,001 – $15,000 | joint · 24d lag |
| 2026-07-16 | 2026-08-10 | IBM | sell | $1,001 – $15,000 | joint · 25d lag |
| 2026-07-15 | 2026-08-10 | IBM | sell | $1,001 – $15,000 | joint · 26d lag |
| 2026-07-14 | 2026-08-10 | FN | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-07-23 | 2026-08-10 | CCI | sell | $1,001 – $15,000 | joint · 18d lag |
| 2026-07-15 | 2026-08-10 | CRWD | buy | $1,001 – $15,000 | joint · 26d lag |
| 2026-07-17 | 2026-08-10 | GTLS | sell | $1,001 – $15,000 | joint · 24d lag |
| 2026-07-24 | 2026-08-10 | GOOGN | buy | $1,001 – $15,000 | joint · 17d lag |
| 2026-07-23 | 2026-08-10 | GOOGN | buy | $1,001 – $15,000 | joint · 18d lag |
| 2026-07-24 | 2026-08-10 | GOOGM | buy | $1,001 – $15,000 | joint · 17d lag |
| 2026-06-01 | 2026-07-07 | NVZMY | sell | $1,001 – $15,000 | joint · 36d lag |
| 2026-06-17 | 2026-07-07 | NTDOY | sell | $1,001 – $15,000 | joint · 20d lag |
| 2026-06-01 | 2026-07-07 | NSRGY | sell | $1,001 – $15,000 | joint · 36d lag |
| 2026-06-10 | 2026-07-07 | INSM | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-06-01 | 2026-07-07 | BKNG | sell | $1,001 – $15,000 | joint · 36d lag |
| 2026-06-01 | 2026-07-07 | BABA | sell | $1,001 – $15,000 | joint · 36d lag |
| 2026-06-01 | 2026-07-07 | ADC | sell | $1,001 – $15,000 | joint · 36d lag |
| 2026-05-04 | 2026-06-03 | TWLO | buy | $1,001 – $15,000 | joint · 30d lag |
| 2026-05-15 | 2026-06-03 | TPH | sell | $1,001 – $15,000 | joint · 19d lag |
| 2026-05-07 | 2026-06-03 | SNDK | buy | $1,001 – $15,000 | joint · 27d lag |
| 2026-05-14 | 2026-06-03 | PANW | buy | $1,001 – $15,000 | joint · 20d lag |
| 2026-05-05 | 2026-06-03 | NSRGY | sell | $1,001 – $15,000 | joint · 29d lag |
| 2026-05-14 | 2026-06-03 | NSRGY | sell | $1,001 – $15,000 | joint · 20d lag |
| 2026-05-21 | 2026-06-03 | MU | buy | $1,001 – $15,000 | joint · 13d lag |
| 2026-05-22 | 2026-06-03 | LITE | buy | $1,001 – $15,000 | joint · 12d lag |
| 2026-05-22 | 2026-06-03 | INTU | sell | $1,001 – $15,000 | joint · 12d lag |
| 2026-05-01 | 2026-06-03 | FN | buy | $1,001 – $15,000 | joint · 33d lag |
| 2026-05-04 | 2026-06-03 | BRK.B | sell | $1,001 – $15,000 | joint · 30d lag |
| 2026-05-04 | 2026-06-03 | BRK.B | sell | $1,001 – $15,000 | joint · 30d lag |
| 2026-05-19 | 2026-06-03 | ADI | buy | $1,001 – $15,000 | joint · 15d lag |
| 2026-05-05 | 2026-06-03 | AMD | buy | $1,001 – $15,000 | joint · 29d lag |
| 2026-05-05 | 2026-06-03 | ABBV | sell | $1,001 – $15,000 | joint · 29d lag |
| 2026-05-27 | 2026-06-03 | ABT | sell | $1,001 – $15,000 | joint · 7d lag |
| 2026-04-09 | 2026-05-19 | TSCO | sell | $15,001 – $50,000 | joint · 40d lag |
| 2026-04-09 | 2026-05-19 | SYF | sell | $15,001 – $50,000 | joint · 40d lag |
| 2026-04-09 | 2026-05-19 | PFGC | sell | $15,001 – $50,000 | joint · 40d lag |
| 2026-04-09 | 2026-05-19 | MLM | sell | $15,001 – $50,000 | joint · 40d lag |
| 2026-04-24 | 2026-05-19 | IBM | sell | $1,001 – $15,000 | joint · 25d lag |
| 2026-04-13 | 2026-05-19 | INTA | buy | $1,001 – $15,000 | joint · 36d lag |
| 2026-04-09 | 2026-05-19 | HD | sell | $15,001 – $50,000 | joint · 40d lag |
| 2026-04-09 | 2026-05-19 | GS | sell | $15,001 – $50,000 | joint · 40d lag |
| 2026-04-09 | 2026-05-19 | F | sell | $15,001 – $50,000 | joint · 40d lag |
| 2026-04-09 | 2026-05-19 | DRI | sell | $15,001 – $50,000 | joint · 40d lag |
| 2026-04-23 | 2026-05-19 | AMD | buy | $1,001 – $15,000 | joint · 26d lag |
| 2026-04-27 | 2026-05-19 | AMD | buy | $1,001 – $15,000 | joint · 22d lag |
| 2026-04-28 | 2026-05-19 | MMM | sell | $1,001 – $15,000 | joint · 21d lag |
| 2026-04-09 | 2026-05-19 | VLY | sell | $1,001 – $15,000 | joint · 40d lag |
| 2026-04-24 | 2026-05-19 | NOW | sell | $1,001 – $15,000 | joint · 25d lag |
| 2026-04-06 | 2026-05-19 | NTES | buy | $1,001 – $15,000 | joint · 43d lag |
| 2026-04-09 | 2026-05-19 | MKTX | sell | $1,001 – $15,000 | joint · 40d lag |
| 2026-04-13 | 2026-05-19 | HDB | sell | $1,001 – $15,000 | joint · 36d lag |
| 2026-04-16 | 2026-05-19 | GS | buy | $1,001 – $15,000 | joint · 33d lag |
| 2026-04-15 | 2026-05-19 | FCX | buy | $1,001 – $15,000 | joint · 34d lag |
| 2026-04-06 | 2026-05-19 | FWRG | buy | $1,001 – $15,000 | joint · 43d lag |
| 2026-04-09 | 2026-05-19 | DLTR | sell | $1,001 – $15,000 | joint · 40d lag |
| 2026-04-06 | 2026-05-19 | CBZ | buy | $1,001 – $15,000 | joint · 43d lag |
| 2026-04-09 | 2026-05-19 | T | sell | $1,001 – $15,000 | joint · 40d lag |
| 2026-04-09 | 2026-05-19 | ALLY | sell | $1,001 – $15,000 | joint · 40d lag |
| 2026-03-05 | 2026-04-08 | PHR | sell | $1,001 – $15,000 | joint · 34d lag |
| 2026-03-12 | 2026-04-08 | INTA | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-03-12 | 2026-04-08 | IFNNY | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-03-12 | 2026-04-08 | ALC | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-03-06 | 2026-04-08 | NOW | buy | $1,001 – $15,000 | joint · 33d lag |
| 2026-03-10 | 2026-04-08 | SE | buy | $1,001 – $15,000 | joint · 29d lag |
| 2026-03-05 | 2026-04-08 | NTES | sell | $1,001 – $15,000 | joint · 34d lag |
| 2026-03-12 | 2026-04-08 | LZB | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-03-12 | 2026-04-08 | HDB | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-03-05 | 2026-04-08 | FWRG | sell | $1,001 – $15,000 | joint · 34d lag |
| 2026-03-24 | 2026-04-08 | FN | buy | $1,001 – $15,000 | joint · 15d lag |
| 2026-03-24 | 2026-04-08 | XNGSY | sell | $1,001 – $15,000 | joint · 15d lag |
| 2026-03-24 | 2026-04-08 | CCI | sell | $1,001 – $15,000 | joint · 15d lag |
| 2026-03-05 | 2026-04-08 | COLB | sell | $1,001 – $15,000 | joint · 34d lag |
| 2026-03-05 | 2026-04-08 | CBZ | sell | $1,001 – $15,000 | joint · 34d lag |
| 2026-03-05 | 2026-04-08 | APD | buy | $1,001 – $15,000 | joint · 34d lag |
| 2026-02-27 | 2026-03-16 | PANW | sell | $1,001 – $15,000 | joint · 17d lag |
| 2026-02-20 | 2026-03-16 | INTU | sell | $1,001 – $15,000 | joint · 24d lag |
| 2026-02-27 | 2026-03-16 | IFNNY | buy | $1,001 – $15,000 | joint · 17d lag |
| 2026-02-05 | 2026-03-16 | CMI | buy | $1,001 – $15,000 | joint · 39d lag |
| 2026-02-18 | 2026-03-16 | V | sell | $1,001 – $15,000 | joint · 26d lag |
| 2026-02-05 | 2026-03-16 | UNH | buy | $1,001 – $15,000 | joint · 39d lag |
| 2026-02-02 | 2026-03-16 | MNST | buy | $1,001 – $15,000 | joint · 42d lag |
| 2026-02-02 | 2026-03-16 | MSFT | sell | $1,001 – $15,000 | joint · 42d lag |
| 2026-02-04 | 2026-03-16 | MRK | buy | $1,001 – $15,000 | joint · 40d lag |
| 2026-02-05 | 2026-03-16 | GEV | buy | $1,001 – $15,000 | joint · 39d lag |
| 2026-02-26 | 2026-03-16 | FSS | buy | $1,001 – $15,000 | joint · 18d lag |
| 2026-02-04 | 2026-03-16 | FICO | sell | $1,001 – $15,000 | joint · 40d lag |
| 2026-02-02 | 2026-03-16 | XOM | buy | $1,001 – $15,000 | joint · 42d lag |
| 2026-02-04 | 2026-03-16 | XOM | buy | $1,001 – $15,000 | joint · 40d lag |
| 2026-02-04 | 2026-03-16 | NET | sell | $1,001 – $15,000 | joint · 40d lag |
| 2026-02-18 | 2026-03-16 | CVNA | sell | $1,001 – $15,000 | joint · 26d lag |
| 2026-01-30 | 2026-02-26 | UBER | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-01-30 | 2026-02-26 | NOW | sell | $1,001 – $15,000 | joint · 27d lag |
| 2026-01-26 | 2026-02-26 | SNDR | sell | $1,001 – $15,000 | joint · 31d lag |
| 2026-01-26 | 2026-02-26 | NSRGY | sell | $1,001 – $15,000 | joint · 31d lag |
| 2026-01-26 | 2026-02-26 | ICE | buy | $1,001 – $15,000 | joint · 31d lag |
| 2026-01-27 | 2026-02-26 | GILD | buy | $1,001 – $15,000 | joint · 30d lag |
| 2025-12-08 | 2026-01-14 | APD | sell | $15,001 – $50,000 | joint · 37d lag |
| 2025-12-08 | 2026-01-14 | UTZ | sell | $1,001 – $15,000 | joint · 37d lag |
| 2025-12-11 | 2026-01-14 | UBER | sell | $1,001 – $15,000 | joint · 34d lag |
| 2025-12-05 | 2026-01-14 | SSMXY | sell | $1,001 – $15,000 | joint · 40d lag |
| 2025-12-17 | 2026-01-14 | NOW | sell | $1,001 – $15,000 | joint · 28d lag |
| 2025-12-05 | 2026-01-14 | SE | sell | $1,001 – $15,000 | joint · 40d lag |
| 2025-12-05 | 2026-01-14 | MTHRY | sell | $1,001 – $15,000 | joint · 40d lag |
| 2025-12-05 | 2026-01-14 | CVLT | sell | $1,001 – $15,000 | joint · 40d lag |
| 2025-12-12 | 2026-01-14 | LNG | sell | $1,001 – $15,000 | joint · 33d lag |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures or the live Smart Money feed.