RapidTradeView
David M. Obstler: stock trades
Chief Financial Officer · corporate insider. 40 disclosed trades across 1 tickers, latest filing 2026-09-16. Source: SEC Form 4 filings.
Buys
0
Sells
40
Tickers
1
Disclosed trades
Insiders report exact share counts; the value is shares times the reported price when the filing includes one. Sells may be pre-scheduled 10b5-1 plans.
| Traded | Disclosed | Ticker | Side | Amount | Role |
|---|---|---|---|---|---|
| 2026-09-14 | 2026-09-16 | DDOG | sell | $146,512 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $711,386 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $558,916 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $1,296,605 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $2,212,526 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $271,785 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $127,976 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $142,274 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $887,023 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $404,043 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $547,082 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $1,205,025 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $587,606 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $42,461 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $209,204 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $165,082 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $398,545 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $674,806 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $81,838 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $37,118 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $40,941 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $263,178 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $117,781 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $161,759 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $363,235 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $173,894 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $44,327 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $213,626 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $167,629 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $389,330 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $660,563 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $82,291 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $38,484 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $42,976 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $266,107 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $122,267 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $164,660 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $360,798 | officer |
| 2026-09-14 | 2026-09-16 | DDOG | sell | $176,547 | officer |
| 2026-09-02 | 2026-09-04 | DDOG | sell | $3,518,027 | officer |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures, the Congress trades tracker or the live Smart Money feed.