RapidTradeView
Congress stock trades tracker
Every stock trade disclosed in the last 90 days through House and Senate periodic transaction reports, the filings the STOCK Act requires from members of Congress (and from the candidates and senior staff who file the same form). Reports arrive up to 45 days after the trade and give dollar ranges, not exact amounts; nothing here is a real-time signal or advice.
1,525 trades disclosed by 61 members of Congress across 610 tickers in the 90 days since Jun 17, 2026. 820 were purchases and 679 were sales. Updated Sep 15, 2026; price moves use daily closes through Sep 15, 2026. Each member links to their full filing history; each ticker links to its research page.
Most active members of Congress
Ranked by the number of disclosed transactions in the window. Spouse and dependent trades count toward the member who filed them.
| # | Member | Trades | Buys | Sells | Tickers | Last filing |
|---|---|---|---|---|---|---|
| 1 | Alan ArmstrongSenate · R · OK | 367 | 320 | 47 | 345 | Jul 21, 2026 |
| 2 | Gilbert Ray Cisneros, Jr.House · D · CA | 183 | 112 | 70 | 139 | Sep 10, 2026 |
| 3 | Tommy TubervilleSenate · R · AL | 165 | 37 | 128 | 98 | Aug 5, 2026 |
| 4 | April Mcclain DelaneyHouse | 158 | 59 | 98 | 33 | Sep 9, 2026 |
| 5 | Ro KhannaHouse · D · CA | 79 | 65 | 0 | 1 | Sep 4, 2026 |
| 6 | Julie JohnsonHouse · D · TX | 77 | 38 | 38 | 40 | Aug 5, 2026 |
| 7 | John BoozmanSenate · R · AR | 55 | 28 | 27 | 42 | Sep 11, 2026 |
| 8 | Kevin HernHouse · R · OK | 39 | 0 | 36 | 33 | Sep 1, 2026 |
| 9 | Richard McCormickHouse · R · GA | 38 | 6 | 32 | 26 | Aug 14, 2026 |
| 10 | Michael A. RulliHouse · R · OH | 35 | 15 | 20 | 20 | Sep 2, 2026 |
| 11 | Thomas H. Kean, Jr.House · R · NJ | 33 | 13 | 20 | 18 | Sep 12, 2026 |
| 12 | Dan NewhouseHouse · R · WA | 31 | 12 | 19 | 31 | Jul 17, 2026 |
| 13 | David J. TaylorHouse · R · OH | 26 | 17 | 9 | 12 | Sep 5, 2026 |
| 14 | Maria Elvira SalazarHouse · R · FL | 26 | 18 | 8 | 12 | Sep 9, 2026 |
| 15 | Jared MoskowitzHouse · D · FL | 23 | 16 | 7 | 12 | Aug 27, 2026 |
| 16 | Josh GottheimerHouse · D · NJ | 20 | 8 | 12 | 18 | Aug 10, 2026 |
| 17 | Charles J. "Chuck" FleischmannHouse · R · TN | 13 | 8 | 5 | 13 | Aug 12, 2026 |
| 18 | Matt Van EppsHouse · R · TN | 13 | 0 | 13 | 13 | Jun 17, 2026 |
| 19 | Sheldon WhitehouseSenate · D · RI | 11 | 2 | 9 | 8 | Sep 2, 2026 |
| 20 | Thomas H TubervilleSenate | 10 | 0 | 10 | 10 | Jul 16, 2026 |
| 21 | Cleo FieldsHouse · D · LA | 9 | 9 | 0 | 6 | Sep 2, 2026 |
| 22 | John J. McGuire IIIHouse · R · VA | 8 | 3 | 5 | 6 | Sep 2, 2026 |
| 23 | Kelly MorrisonHouse · D · MN | 8 | 0 | 7 | 4 | Aug 25, 2026 |
| 24 | Michael T. McCaulHouse · R · TX | 7 | 7 | 0 | 7 | Jul 8, 2026 |
| 25 | Byron DonaldsHouse · R · FL | 6 | 2 | 4 | 3 | Jul 15, 2026 |
Most bought stocks by Congress
Ranked by how many different members bought, then by purchase filings. “Since first buy filing” is the close-to-close move from the first scan close on or after the earliest buy disclosure in the window to the newest close, next to SPY over the same days.
| Ticker | Members buying | Buy filings | Sell filings | Since first buy filing |
|---|---|---|---|---|
| MSFTMicrosoft Corporation | 7 | 13 | 16 | +39.9% (SPY +3.9%)from Jun 26, 2026 |
| NVDANVIDIA Corporation | 5 | 9 | 10 | −0.7% (SPY +0.9%)from Jul 16, 2026 |
| AAPLApple Inc. | 5 | 6 | 18 | +13.2% (SPY +1.7%)from Jul 2, 2026 |
| SPCXSpace Exploration Technologies Corp. | 5 | 6 | 0 | −3.5% (SPY −0.7%)from Jul 2, 2026 |
| BRK.B | 4 | 6 | 0 | n/afrom Jul 21, 2026 |
| METAMeta Platforms, Inc. | 4 | 6 | 4 | +3.1% (SPY +1.2%)from Jul 21, 2026 |
| APHAmphenol Corporation | 4 | 4 | 0 | n/afrom Jul 12, 2026 |
| MUMicron Technology, Inc. | 4 | 4 | 1 | −1.5% (SPY +1.6%)from Jul 8, 2026 |
| AMATApplied Materials, Inc. | 3 | 6 | 2 | −19.3% (SPY +1.2%)from Jul 21, 2026 |
| GILDGilead Sciences, Inc. | 3 | 6 | 1 | +14.6% (SPY +2.2%)from Jun 19, 2026 |
| AVGOBroadcom Inc. | 3 | 5 | 1 | −17.6% (SPY −1.5%)from Aug 6, 2026 |
| INTCIntel Corporation | 3 | 5 | 6 | +0.1% (SPY +1.2%)from Jul 21, 2026 |
| ACNAccenture plc | 3 | 4 | 4 | +40.2% (SPY +2.2%)from Jul 2, 2026 |
| AMDAdvanced Micro Devices, Inc. | 3 | 4 | 2 | −8.8% (SPY +1.7%)from Jul 2, 2026 |
| CVXChevron Corporation | 3 | 4 | 2 | +27.9% (SPY +1.5%)from Jul 1, 2026 |
| GOOGAlphabet Inc. | 3 | 4 | 1 | +2.3% (SPY +3.9%)from Jun 26, 2026 |
| MNSTMonster Beverage Corporation | 3 | 4 | 1 | n/afrom Jul 26, 2026 |
| ZTSZoetis Inc. | 3 | 4 | 1 | +1.7% (SPY +1.7%)from Jul 2, 2026 |
| ADBEAdobe Inc. | 3 | 3 | 10 | +13.2% (SPY +1.2%)from Jul 21, 2026 |
| AMCR | 3 | 3 | 1 | +14.5% (SPY +2.9%)from Jun 18, 2026 |
Most sold stocks by Congress
Ranked by how many different members sold, then by sale filings; the move is measured the same way from the earliest sell disclosure.
| Ticker | Members selling | Sell filings | Buy filings | Since first sell filing |
|---|---|---|---|---|
| AAPLApple Inc. | 9 | 18 | 6 | +12.0% (SPY +2.2%)from Jun 17, 2026 |
| MSFTMicrosoft Corporation | 9 | 16 | 13 | +30.4% (SPY +2.2%)from Jun 17, 2026 |
| NVDANVIDIA Corporation | 8 | 10 | 9 | +1.8% (SPY +2.2%)from Jun 17, 2026 |
| GOOGLAlphabet Inc. | 6 | 12 | 5 | −4.2% (SPY +1.4%)from Jun 17, 2026 |
| ADBEAdobe Inc. | 5 | 10 | 3 | +12.9% (SPY +1.9%)from Jul 17, 2026 |
| HDThe Home Depot, Inc. | 5 | 6 | 2 | −8.3% (SPY +2.0%)from Jul 20, 2026 |
| LLYEli Lilly and Company | 5 | 6 | 2 | −2.6% (SPY +1.9%)from Jul 17, 2026 |
| PGThe Procter & Gamble Company | 5 | 6 | 2 | −1.3% (SPY +0.9%)from Jul 16, 2026 |
| ABTAbbott Laboratories | 5 | 5 | 3 | +8.5% (SPY +1.6%)from Jul 12, 2026 |
| CCICrown Castle Inc. | 5 | 5 | 1 | −2.1% (SPY +2.1%)from Jul 8, 2026 |
| PFEPfizer Inc. | 5 | 5 | 0 | +11.7% (SPY +1.4%)from Jul 16, 2026 |
| JNJJohnson & Johnson | 4 | 7 | 3 | +4.9% (SPY +0.3%)from Jul 15, 2026 |
| INTCIntel Corporation | 4 | 6 | 5 | −20.2% (SPY +2.2%)from Jun 17, 2026 |
| AMGNAmgen Inc. | 4 | 5 | 0 | +4.8% (SPY +1.2%)from Jul 21, 2026 |
| AMZNAmazon.com, Inc. | 4 | 5 | 2 | +4.7% (SPY +2.2%)from Jun 17, 2026 |
| CARRCarrier Global Corporation | 4 | 5 | 1 | n/afrom Aug 5, 2026 |
| MAMastercard Incorporated | 4 | 5 | 0 | +9.0% (SPY +2.2%)from Jul 2, 2026 |
| MDTMedtronic plc | 4 | 4 | 1 | +5.8% (SPY −1.2%)from Aug 5, 2026 |
| METAMeta Platforms, Inc. | 4 | 4 | 6 | +14.7% (SPY +2.2%)from Jun 17, 2026 |
| PAYXPaychex, Inc. | 4 | 4 | 1 | +0.5% (SPY +1.7%)from Jul 21, 2026 |
Latest disclosures
The 50 newest filings by disclosure date. “Lag” is the gap between the trade and its public filing; “since disclosure” is the move from the first close on or after the filing date, next to SPY.
| Disclosed | Member | Ticker | Side | Amount | Traded | Lag | Since disclosure | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | John W. Rose | GOOGL | Sell | $250,001–$500,000 | Jun 3, 2025 | 466d | +3.2% (SPY −0.5%) | |
| Sep 12, 2026 | Thomas H. Kean, Jr. | MSFT | Sell | $15,001–$50,000 | Aug 27, 2026 | 16d | +2.0% (SPY −0.5%) | |
| Sep 12, 2026 | Thomas H. Kean, Jr. | MTZ | Buy | $1,001–$15,000 | Aug 21, 2026 | 22d | n/a | |
| Sep 12, 2026 | Thomas H. Kean, Jr. | LIN | Buy | $1,001–$15,000 | Aug 10, 2026 | 33d | n/a | |
| Sep 12, 2026 | Thomas H. Kean, Jr. | JNJ | Sell | $1,001–$15,000 | Aug 27, 2026 | 16d | +0.3% (SPY −0.5%) | |
| Sep 12, 2026 | Thomas H. Kean, Jr. | AMCR | Sell | $1,001–$15,000 | Aug 10, 2026 | 33d | n/a | |
| Sep 12, 2026 | Thomas H. Kean, Jr. | GOOGL | Sell | $1,001–$15,000 | Aug 27, 2026 | 16d | +3.2% (SPY −0.5%) | |
| Sep 11, 2026 | John Boozman | FSLR | Buy(joint) | $1,001–$15,000 | Aug 13, 2026 | 29d | −0.1% (SPY −0.9%) | |
| Sep 11, 2026 | John Boozman | AVUV | Buy(joint) | $1,001–$15,000 | Aug 19, 2026 | 23d | +0.2% (SPY −0.9%) | |
| Sep 11, 2026 | John Boozman | IJR | Buy(joint) | $1,001–$15,000 | Aug 19, 2026 | 23d | +0.5% (SPY −0.4%) | |
| Sep 11, 2026 | John Boozman | SPYM | Buy(joint) | $1,001–$15,000 | Aug 20, 2026 | 22d | n/a | |
| Sep 11, 2026 | John Boozman | OTIS | Buy(joint) | $1,001–$15,000 | Aug 27, 2026 | 15d | +1.8% (SPY −0.4%) | |
| Sep 11, 2026 | John Boozman | CEG | Sell(joint) | $1,001–$15,000 | Aug 13, 2026 | 29d | −7.5% (SPY −0.9%) | |
| Sep 11, 2026 | John Boozman | WWSYX | Sell(joint) | $15,001–$50,000 | Aug 19, 2026 | 23d | n/a | |
| Sep 11, 2026 | John Boozman | JNJ | Sell(joint) | $1,001–$15,000 | Aug 20, 2026 | 22d | 0.0% (SPY −0.9%) | |
| Sep 11, 2026 | John Boozman | IVV | Sell(joint) | $1,001–$15,000 | Aug 27, 2026 | 15d | +0.4% (SPY −0.9%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | WDAY | Buy | $1,001–$15,000 | Aug 18, 2026 | 23d | +4.4% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | WPM | Buy | $1,001–$15,000 | Aug 26, 2026 | 15d | −1.7% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | WMT | Buy | $1,001–$15,000 | Aug 26, 2026 | 15d | +3.1% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | VRSK | Sell | $1,001–$15,000 | Aug 18, 2026 | 23d | −1.0% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | TYL | Buy | $1,001–$15,000 | Aug 18, 2026 | 23d | −1.7% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | TTD | Buy | $1,001–$15,000 | Aug 18, 2026 | 23d | +7.9% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | TXRH | Sell | $1,001–$15,000 | Aug 11, 2026 | 30d | +1.1% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | TSLA | Sell | $1,001–$15,000 | Aug 18, 2026 | 23d | −2.4% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | STRL | Sell | $15,001–$50,000 | Aug 7, 2026 | 34d | +3.2% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | SNOW | Buy | $1,001–$15,000 | Aug 7, 2026 | 34d | +0.3% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | SKHY | Buy | $1,001–$15,000 | Aug 7, 2026 | 34d | n/a | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | SHAK | Buy | $1,001–$15,000 | Aug 11, 2026 | 30d | +1.0% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | PWR | Buy | $15,001–$50,000 | Aug 27, 2026 | 14d | +3.8% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | PHR | Sell | $1,001–$15,000 | Aug 25, 2026 | 16d | −0.3% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | PHR | Sell | $1,001–$15,000 | Aug 26, 2026 | 15d | −0.3% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | NXPI | Sell | $1,001–$15,000 | Aug 5, 2026 | 36d | +6.0% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | NVDA | Sell | $1,001–$15,000 | Aug 18, 2026 | 23d | −5.7% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | NKE | Sell | $15,001–$50,000 | Aug 27, 2026 | 14d | −0.8% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | NEO | Buy | $1,001–$15,000 | Aug 7, 2026 | 34d | +4.3% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | MOG.A | Buy | $15,001–$50,000 | Aug 7, 2026 | 34d | n/a | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | MSFT | Buy | $15,001–$50,000 | Aug 18, 2026 | 23d | +2.8% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | META | Sell | $1,001–$15,000 | Aug 20, 2026 | 21d | +1.8% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | LAMR | Sell | $15,001–$50,000 | Aug 20, 2026 | 21d | n/a | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | LAMR | Sell | $15,001–$50,000 | Aug 25, 2026 | 16d | n/a | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | LAMR | Sell | $15,001–$50,000 | Aug 24, 2026 | 17d | n/a | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | INTU | Buy | $1,001–$15,000 | Aug 18, 2026 | 23d | +8.0% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | PODD | Buy | $1,001–$15,000 | Aug 18, 2026 | 23d | −4.3% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | HLI | Buy | $1,001–$15,000 | Aug 7, 2026 | 34d | n/a | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | HMN | Buy | $1,001–$15,000 | Aug 20, 2026 | 21d | +2.1% (SPY −0.5%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | GS | Buy | $1,001–$15,000 | Aug 26, 2026 | 15d | −3.9% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | GDDY | Buy | $1,001–$15,000 | Aug 18, 2026 | 23d | +11.6% (SPY −0.1%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | GMED | Buy | $15,001–$50,000 | Aug 19, 2026 | 22d | −0.4% (SPY +0.4%) | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | FSV | Buy | $1,001–$15,000 | Aug 19, 2026 | 22d | n/a | |
| Sep 10, 2026 | Gilbert Ray Cisneros, Jr. | EA | Sell | $1,001–$15,000 | Aug 5, 2026 | 36d | n/a |
How to read this page
- Members of Congress must report stock transactions above $1,000 within 45 days under the STOCK Act. The House Clerk and the Secretary of the Senate publish the reports; this page reads those filings, and the “PDF” link opens the original.
- Amounts are the ranges the law allows ($1,001–$15,000, $15,001–$50,000 and so on), never exact figures.
- Names, chambers and parties come from the filings and a public legislator crosswalk. Senate and House candidates and some senior staff file the same reports, so a filer is not always a sitting member; the person’s page links every original filing.
- “n/a” in a price column means the ticker was not in our daily scan on the dates needed; we do not estimate missing prices.
- A filing is not a recommendation. Members trade for many reasons, and the disclosure lag means the market has moved by the time you read it.
See every tracked person on Congress & insiders by person, corporate insider filings on the live Smart Money feed, and how our own daily picks have scored on the scoreboard.