RapidTradeView
Scott Franklin: stock trades
Republican, House, FL · member of Congress. 14 disclosed trades across 8 tickers, latest filing 2026-09-17. Source: House and Senate periodic transaction reports.
Buys
6
Sells
8
Tickers
8
Disclosed trades
Members of Congress report trades in dollar ranges and may file up to 45 days after the transaction; the lag column shows how late each filing was.
| Traded | Disclosed | Ticker | Side | Amount | Owner · lag |
|---|---|---|---|---|---|
| 2026-08-26 | 2026-09-17 | PEP | buy | $1,001–$15,000 | spouse · 22d lag |
| 2026-08-26 | 2026-09-17 | PEP | buy | $1,001–$15,000 | self · 22d lag |
| 2026-08-26 | 2026-09-17 | NVO | buy | $1,001–$15,000 | self · 22d lag |
| 2026-08-26 | 2026-09-17 | MCD | buy | $1,001–$15,000 | spouse · 22d lag |
| 2026-08-20 | 2026-09-17 | JPM | sell | $1,001–$15,000 | spouse · 28d lag |
| 2026-08-20 | 2026-09-17 | JPM | sell | $1,001–$15,000 | self · 28d lag |
| 2026-08-20 | 2026-09-17 | AAPL | sell | $1,001–$15,000 | spouse · 28d lag |
| 2026-08-20 | 2026-09-17 | GOOG | sell | $1,001–$15,000 | self · 28d lag |
| 2026-08-20 | 2026-09-17 | GOOG | sell | $1,001–$15,000 | spouse · 28d lag |
| 2026-08-26 | 2026-09-17 | ACN | buy | $1,001–$15,000 | spouse · 22d lag |
| 2026-08-26 | 2026-09-17 | ACN | buy | $1,001–$15,000 | self · 22d lag |
| 2026-02-10 | 2026-02-23 | HSY | sell | $50,001–$100,000 | self · 13d lag |
| 2026-02-10 | 2026-02-23 | HSY | sell | $1,001–$15,000 | spouse · 13d lag |
| 2026-02-10 | 2026-02-23 | HSY | sell | $1,001–$15,000 | self · 13d lag |
Disclosures are informational and delayed; they are not investment advice. Browse all tracked figures, the Congress trades tracker or the live Smart Money feed.